Multiple Three Home Run Games In One Season
August 29th, 2011
While I was looking up Stephen Strasburg‘s performance last night for the Syracuse Chiefs, I came across an impressive performance in the South Atlantic League. Corey Dickerson of the Asheville Tourists (Colorado Rockies Single-A affiliate), hit three home runs in the Tourists’ 21-11 win over the Hagerstown Suns.
Hitting three HR’s in a game is cool, but do it now twice in one season is even cooler!
Dickerson’s three-HR performance on Saturday was actually his second this season. He hit three HR’s against the Augusta GreenJackets on June 3.
Hitting three HR’s in a game is rare, but to do it multiple times in one season, is even more rare. Since 1919, only 19 players have had two three-HR games in a season and one player had three three-HR games in a season…
| Rk | Player | Year | #Matching | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Sosa | 2001 | 3 | Ind. Games | 13 | 12 | 9 | 0 | 0 | 9 | 13 | 1 | 0 |
| 2 | Ted Williams | 1957 | 2 | Ind. Games | 10 | 9 | 6 | 0 | 0 | 6 | 9 | 1 | 1 |
| 3 | Willie Stargell | 1971 | 2 | Ind. Games | 9 | 9 | 6 | 0 | 0 | 6 | 9 | 0 | 3 |
| 4 | Aramis Ramirez | 2004 | 2 | Ind. Games | 9 | 9 | 7 | 1 | 0 | 6 | 8 | 0 | 1 |
| 5 | Albert Pujols | 2006 | 2 | Ind. Games | 9 | 8 | 6 | 0 | 0 | 6 | 10 | 1 | 0 |
| 6 | Johnny Mize | 1938 | 2 | Ind. Games | 8 | 8 | 6 | 0 | 0 | 6 | 10 | 0 | 0 |
| 7 | Johnny Mize | 1940 | 2 | Ind. Games | 12 | 10 | 6 | 0 | 0 | 6 | 10 | 2 | 0 |
| 8 | Mark McGwire | 1998 | 2 | Ind. Games | 10 | 8 | 6 | 0 | 0 | 6 | 11 | 2 | 2 |
| 9 | Willie Mays | 1961 | 2 | Ind. Games | 10 | 10 | 8 | 0 | 0 | 7 | 13 | 0 | 0 |
| 10 | Dave Kingman | 1979 | 2 | Ind. Games | 11 | 10 | 7 | 0 | 0 | 6 | 9 | 1 | 1 |
| 11 | Ralph Kiner | 1947 | 2 | Ind. Games | 10 | 7 | 6 | 0 | 0 | 6 | 11 | 3 | 0 |
| 12 | Steve Finley | 1997 | 2 | Ind. Games | 12 | 10 | 7 | 0 | 0 | 6 | 7 | 2 | 1 |
| 13 | Cecil Fielder | 1990 | 2 | Ind. Games | 9 | 8 | 7 | 0 | 0 | 6 | 10 | 1 | 1 |
| 14 | Carlos Delgado | 2001 | 2 | Ind. Games | 10 | 9 | 6 | 0 | 0 | 6 | 8 | 1 | 1 |
| 15 | Doug DeCinces | 1982 | 2 | Ind. Games | 10 | 10 | 6 | 0 | 0 | 6 | 8 | 0 | 2 |
| 16 | Joe Carter | 1989 | 2 | Ind. Games | 9 | 7 | 6 | 0 | 0 | 6 | 9 | 1 | 1 |
| 17 | Jeromy Burnitz | 2001 | 2 | Ind. Games | 9 | 8 | 6 | 0 | 0 | 6 | 9 | 1 | 2 |
| 18 | Barry Bonds | 2001 | 2 | Ind. Games | 11 | 10 | 7 | 1 | 0 | 6 | 8 | 1 | 2 |
| 19 | Geronimo Berroa | 1996 | 2 | Ind. Games | 9 | 9 | 8 | 0 | 0 | 6 | 8 | 0 | 1 |
| 20 | Jeff Bagwell | 1999 | 2 | Ind. Games | 11 | 11 | 6 | 0 | 0 | 6 | 12 | 0 | 2 |
As for Dickerson, he was an eighth round pick of the Rockies in 2010 and they must really like him because they drafted him in the 29th round of the 2009 draft. Dickerson is hitting .290/.363/.638 and currently leads the South Atlantic League in HR’s with 30 and his .638 Slugging Percentage leads the league.
Kevin Goldstein of Baseball Prospectus had Dickerson has a sleeper in the Rockies’ system prior to this season, and so far, so good. However, Goldstein warns not to be to in love with Dickerson because of his poor home-road splits. Asheville plays like Coors Field circa 1998.
You can follow The Baseball Index on Twitter @ baseballindex
































