Oldest Pitchers To Appear In A World Series Game
October 20th, 2011
With his stellar six-pitch performance against Josh Hamilton in the bottom of the eighth inning last night, St. Louis Cardinal LHP Arthur Rhodes became the 29th pitcher over the age of 41 to appear in a World Series game.
Who is the oldest pitcher to appear in a World Series game you ask? The answer is Philadelphia Athletics’ RHP Jack Quinn. Quinn was 47 when he appeared in Game 3 of the 1930 World Series against ironically enough, the Cardinals.
Here is the list of pitchers over the age of 41 to appear in a World Series game…
| Rk | Player | Age | Date | Series | Gm# | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Quinn | 47.095 | 1930-10-04 | WS | 3 | PHA | STL | L 0-5 | 7-8f | 2.0 | 3 | 1 | 1 | 0 | 1 | 4.50 | |
| 2 | Jack Quinn | 46.103 | 1929-10-12 | WS | 4 | PHA | CHC | W 10-8 | GS-5 | 5.0 | 7 | 6 | 5 | 2 | 2 | 9.00 | |
| 3 | Jamie Moyer | 45.342 | 2008-10-25 | WS | 3 | PHI | TBR | W 5-4 | GS-7 | 6.1 | 5 | 3 | 3 | 1 | 5 | 96 | 4.26 |
| 4 | Jim Kaat | 43.343 | 1982-10-16 | WS | 4 | STL | MIL | L 5-7 | 7-7 ,BS | 0.0 | 1 | 1 | 1 | 1 | 0 | 9 | inf |
| 5 | Jim Kaat | 43.342 | 1982-10-15 | WS | 3 | STL | MIL | W 6-2 | 7-7 | 0.1 | 1 | 0 | 0 | 0 | 1 | 11 | 0.00 |
| 6 | Jim Kaat | 43.340 | 1982-10-13 | WS | 2 | STL | MIL | W 5-4 | 5-5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| 7 | Jim Kaat | 43.339 | 1982-10-12 | WS | 1 | STL | MIL | L 0-10 | 6-7 | 1.1 | 1 | 0 | 0 | 1 | 1 | 16 | 0.00 |
| 8 | Dazzy Vance | 43.216 | 1934-10-06 | WS | 4 | STL | DET | L 4-10 | 3-4 | 1.1 | 2 | 1 | 0 | 1 | 3 | 0.00 | |
| 9 | Babe Adams | 43.146 | 1925-10-11 | WS | 4 | PIT | WSH | L 0-4 | 8-8f | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | Mike Ryba | 43.123 | 1946-10-10 | WS | 4 | BOS | STL | L 3-12 | 9-9 | 0.2 | 2 | 1 | 1 | 1 | 0 | 13.50 | |
| 11 | Roger Clemens | 43.079 | 2005-10-22 | WS | 1 | HOU | CHW | L 3-5 | GS-2 | 2.0 | 4 | 3 | 3 | 0 | 1 | 54 | 13.50 |
| 12 | Dolf Luque | 43.064 | 1933-10-07 | WS | 5 | NYG | WSH | W 4-3 | 6-10f,W | 4.1 | 2 | 0 | 0 | 2 | 5 | 0.00 | |
| 13 | Joe Niekro | 42.348 | 1987-10-21 | WS | 4 | MIN | STL | L 2-7 | 5-6 | 2.0 | 1 | 0 | 0 | 1 | 1 | 27 | 0.00 |
| 14 | Satchel Paige | 42.095 | 1948-10-10 | WS | 5 | CLE | BSN | L 5-11 | 7-7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 15 | Murry Dickson | 42.045 | 1958-10-05 | WS | 4 | NYY | MLN | L 0-3 | 9-9f | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 16 | Murry Dickson | 42.042 | 1958-10-02 | WS | 2 | NYY | MLN | L 5-13 | 5-7 | 3.0 | 4 | 2 | 2 | 0 | 1 | 6.00 | |
| 17 | Mike Morgan | 42.024 | 2001-11-01 | WS | 5 | ARI | NYY | L 2-3 | 9-11 | 2.1 | 0 | 0 | 0 | 0 | 0 | 29 | 0.00 |
| 18 | Mike Morgan | 42.022 | 2001-10-30 | WS | 3 | ARI | NYY | L 1-2 | 6-7 | 1.1 | 1 | 0 | 0 | 0 | 1 | 17 | 0.00 |
| 19 | Mike Morgan | 42.019 | 2001-10-27 | WS | 1 | ARI | NYY | W 9-1 | 8-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| 20 | Kenny Rogers | 41.346 | 2006-10-22 | WS | 2 | DET | STL | W 3-1 | GS-8 ,W | 8.0 | 2 | 0 | 0 | 3 | 5 | 99 | 0.00 |
| 21 | Mike Timlin | 41.232 | 2007-10-28 | WS | 4 | BOS | COL | W 4-3 | 7-7 ,H | 0.2 | 0 | 0 | 0 | 0 | 2 | 11 | 0.00 |
| 22 | Mike Timlin | 41.231 | 2007-10-27 | WS | 3 | BOS | COL | W 10-5 | 6-7 ,H | 0.2 | 2 | 2 | 2 | 0 | 0 | 14 | 27.00 |
| 23 | Mike Timlin | 41.228 | 2007-10-24 | WS | 1 | BOS | COL | W 13-1 | 8-8 | 1.0 | 0 | 0 | 0 | 0 | 2 | 15 | 0.00 |
| 24 | Pete Alexander | 41.226 | 1928-10-09 | WS | 4 | STL | NYY | L 3-7 | 7-9f | 2.2 | 4 | 3 | 3 | 0 | 1 | 10.12 | |
| 25 | Pete Alexander | 41.222 | 1928-10-05 | WS | 2 | STL | NYY | L 3-9 | GS-3 ,L | 2.1 | 6 | 8 | 8 | 4 | 1 | 30.86 | |
| Rk | Player | Age | Date | Series | Gm# | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | Pit | |
| 26 | Roger Clemens | 41.079 | 2003-10-22 | WS | 4 | NYY | FLA | L 3-4 | GS-7 | 7.0 | 8 | 3 | 3 | 0 | 5 | 109 | 3.86 |
| 27 | Jesse Haines | 41.076 | 1934-10-06 | WS | 4 | STL | DET | L 4-10 | 8-8 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 28 | Dick Hall | 41.014 | 1971-10-11 | WS | 2 | BAL | PIT | W 11-3 | 9-9f ,S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
You can follow The Baseball Index on Twitter @ baseballindex
































