Urban Meyer The Baseball Player?
November 30th, 2011
The big news of the weekend in college football was that former University of Utah and Florida head coach, Urban Meyer accepted an offer to coach Ohio State. Meyer should have no problem turning Ohio State into a winner, but while we all know Meyer as a football coach, he was a baseball player first.
Did you know Meyer was drafted by the Atlanta Braves as a shortstop in the 13th round of the 1982 Major League Baseball Draft. He spent two years in the Braves’ minor league system before going back to school and getting moving into coaching.
| Year | Age | Tm | Lg | Lev | Aff | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 17 | Braves | GULF | Rk | ATL | 61 | 6 | 9 | 0 | 2 | 0 | 5 | 1 | 6 | 9 | .170 | .267 | .245 | .512 |
| 1983 | 18 | 2 Teams | 2 Lgs | Rk | ATL | 77 | 13 | 11 | 2 | 0 | 1 | 6 | 1 | 16 | 15 | .193 | .365 | .281 | .646 |
| 1983 | 18 | Pulaski | APPY | Rk | ATL | 41 | 8 | 8 | 2 | 0 | 1 | 4 | 0 | 8 | 9 | .250 | .400 | .406 | .806 |
| 1983 | 18 | Braves | GULF | Rk | ATL | 36 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 6 | .120 | .324 | .120 | .444 |
| 2 Seasons | 138 | 19 | 20 | 2 | 2 | 1 | 11 | 2 | 22 | 24 | .182 | .321 | .264 | .585 | |||||
Based on those stats, I would say Meyer made the right career choice.
You can follow The Baseball Index on Twitter @ baseballindex
































