Pitchers With More Than 10 Starts And No Wins
June 11th, 2012
Philadelphia Phillies’ LHP Cliff Lee is a pretty darn good pitcher. His reputation and production speaks for itself. However, 2012 has been a pretty unlucky year for Lee.
Lee’s peripherals have been pretty much on point. He has 74 K’s in 70.2 innings, a 52.3 percent Ground Ball Percenage, and a 2.65 xFIP. When it comes to wins however, Lee has had no luck at all.
Lee pitched well again on Sunday against the Baltimore Orioles, but once again Lee failed to get a W. Lee has gone 10 starts now in 2012 without recording a W. Lee now joins such legends as Bruce Von Hoff, Steve Crawford, and Bob Milacki as pitchers who have started 10 or more games in a season without recording a win.
I am highly confident in saying Lee’s luck will turnaround at some point this season and he will record a win. But until that day happens, here is the full list of pitchers who have started 10 or more games in a season and didn’t record a win…
| W | GS | Year | Age | Tm | G | CG | GF | L | IP | H | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milt Wilcox | 0 | 10 | 1986 | 36 | SEA | 13 | 0 | 2 | 8 | 55.2 | 74 | 28 | 26 | 5.50 | 77 |
| Bruce Von Hoff | 0 | 10 | 1967 | 23 | HOU | 10 | 0 | 0 | 3 | 50.1 | 52 | 28 | 22 | 4.83 | 68 |
| Mike Thompson | 0 | 10 | 1975 | 25 | ATL | 16 | 0 | 1 | 6 | 51.2 | 60 | 32 | 42 | 4.70 | 81 |
| Russ Ortiz | 0 | 11 | 2006 | 32 | TOT | 26 | 0 | 5 | 8 | 63.0 | 86 | 40 | 44 | 8.14 | 57 |
| Vladimir Nunez | 0 | 12 | 2000 | 25 | FLA | 17 | 0 | 3 | 6 | 68.1 | 88 | 34 | 45 | 7.90 | 56 |
| Bob Milacki | 0 | 10 | 1994 | 29 | KCR | 10 | 0 | 0 | 5 | 55.2 | 68 | 20 | 17 | 6.14 | 82 |
| Joe Mays | 0 | 10 | 2006 | 30 | TOT | 13 | 0 | 0 | 5 | 50.2 | 78 | 26 | 25 | 8.70 | 55 |
| Greg Mathews | 0 | 10 | 1990 | 28 | STL | 11 | 0 | 0 | 5 | 50.2 | 53 | 30 | 18 | 5.33 | 72 |
| Angel Guzman | 0 | 10 | 2006 | 24 | CHC | 15 | 0 | 1 | 6 | 56.0 | 68 | 37 | 60 | 7.39 | 63 |
| Edgar Gonzalez | 0 | 10 | 2004 | 21 | ARI | 10 | 0 | 0 | 9 | 46.1 | 72 | 18 | 31 | 9.32 | 49 |
| Steve Crawford | 0 | 11 | 1981 | 23 | BOS | 14 | 0 | 2 | 5 | 57.2 | 69 | 18 | 29 | 4.99 | 78 |
| Bruce Chen | 0 | 12 | 2006 | 29 | BAL | 40 | 0 | 16 | 7 | 98.2 | 137 | 35 | 70 | 6.93 | 65 |
| Vida Blue | 0 | 14 | 1983 | 33 | KCR | 19 | 1 | 4 | 5 | 85.1 | 96 | 35 | 53 | 6.01 | 68 |
| Ross Baumgarten | 0 | 10 | 1982 | 27 | PIT | 12 | 0 | 1 | 5 | 44.0 | 60 | 27 | 17 | 6.55 | 58 |
| Neil Allen | 0 | 11 | 1987 | 29 | TOT | 23 | 0 | 6 | 8 | 74.1 | 97 | 36 | 42 | 5.93 | 77 |
You can follow The Baseball Index on Twitter @ baseballindex
































