Battings Statistics 2012

Use the chart below to search for the most recent Batting statistics. You can sort multiple columns or use the Search function to find a specific person or team and then sort from there.

Name Team GP GS PA AB H 2B 3B HR SO BB IBB HBP GIDP RBI R SF SH SB CS TB
Abreu,Bobby Los Angeles Angels 8 7 27 24 5 3 0 0 5 2 0 0 1 5 1 1 0 0 0 8
Amarista,Alexi Los Angeles Angels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Aybar,Erick Los Angeles Angels 67 63 254 241 59 13 2 1 32 10 0 2 6 16 18 0 1 5 1 79
Bourjos,Peter Los Angeles Angels 53 31 117 102 22 3 0 1 27 7 0 2 1 10 12 2 4 2 1 28
Calhoun,Kole Los Angeles Angels 8 3 14 12 3 1 0 0 4 2 1 0 0 0 0 0 0 1 0 4
Callaspo,Alberto Los Angeles Angels 54 43 188 171 42 5 0 4 21 15 0 0 2 18 17 0 2 0 0 59
Carpenter,David Los Angeles Angels 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cassevah,Bobby Los Angeles Angels 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conger,Hank Los Angeles Angels 5 5 17 13 3 0 0 0 0 1 0 1 1 1 0 1 1 0 0 3
Downs,Scott Los Angeles Angels 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frieri,Ernesto Los Angeles Angels 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haren,Dan Los Angeles Angels 15 2 7 4 0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Hawkins,LaTroy Los Angeles Angels 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hester,John Los Angeles Angels 20 14 56 50 12 1 0 1 13 6 0 0 1 1 6 0 0 0 0 16
Hunter,Torii Los Angeles Angels 52 49 211 189 51 5 0 9 51 19 1 3 7 26 29 0 0 2 0 83
Iannetta,Chris Los Angeles Angels 26 22 77 66 13 4 0 3 18 10 0 1 0 9 10 0 0 0 1 26
Isringhausen,Jason Los Angeles Angels 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Izturis,Maicer Los Angeles Angels 45 33 154 134 30 5 0 0 20 17 0 1 4 6 15 0 2 10 0 35
Jepsen,Kevin Los Angeles Angels 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kendrick,Howie Los Angeles Angels 65 61 257 238 64 11 2 4 53 14 1 0 8 25 25 4 1 4 4 91
Langerhans,Ryan Los Angeles Angels 2 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Morales,Kendrys Los Angeles Angels 57 48 209 193 52 6 0 8 49 13 0 1 2 24 23 2 0 0 0 82
Pauley,David Los Angeles Angels 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pujols,Albert Los Angeles Angels 69 69 301 271 69 17 0 11 34 24 5 1 8 43 33 5 0 4 0 119
Richards,Garrett Los Angeles Angels 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Romine,Andrew Los Angeles Angels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santana,Ervin Los Angeles Angels 14 2 5 4 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0
Takahashi,Hisanori Los Angeles Angels 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thompson,Rich Los Angeles Angels 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trout,Mike Los Angeles Angels 48 48 219 195 66 13 3 6 41 19 1 2 1 28 40 3 0 19 3 103
Trumbo,Mark Los Angeles Angels 61 60 246 225 73 15 2 17 56 19 2 1 5 48 33 1 0 4 2 143
Walden,Jordan Los Angeles Angels 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weaver,Jered Los Angeles Angels 12 1 3 2 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1
Wells,Vernon Los Angeles Angels 38 36 142 135 33 6 0 6 17 7 0 0 5 12 18 0 0 2 0 57
Williams,Jerome Los Angeles Angels 13 1 4 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2
Wilson,Bobby Los Angeles Angels 34 29 93 80 14 1 0 0 15 6 0 1 4 3 4 1 5 0 0 15
Wilson,C.J. Los Angeles Angels 15 2 6 5 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Andino,Robert Baltimore Orioles 64 61 248 227 53 8 1 3 64 17 0 1 8 17 23 0 3 3 2 72
Arrieta,Jake Baltimore Orioles 15 2 4 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Avery,Xavier Baltimore Orioles 15 15 68 60 13 4 1 0 14 7 0 0 1 4 9 0 1 4 1 19
Ayala,Luis Baltimore Orioles 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berken,Jason Baltimore Orioles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Betemit,Wilson Baltimore Orioles 56 53 209 186 45 7 0 9 53 20 0 0 4 28 25 3 0 0 1 79
Chavez,Endy Baltimore Orioles 32 24 111 105 17 2 0 1 19 3 1 1 2 4 11 0 2 1 2 22
Chen,Wei-Yin Baltimore Orioles 13 2 4 3 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Davis,Chris Baltimore Orioles 59 59 237 219 62 11 0 12 64 13 1 3 5 31 32 2 0 0 3 109
Eveland,Dana Baltimore Orioles 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exposito,Luis Baltimore Orioles 8 6 20 17 1 0 0 0 5 3 0 0 0 0 2 0 0 0 0 1
Flaherty,Ryan Baltimore Orioles 38 20 79 73 13 0 0 1 23 1 0 2 1 4 5 1 2 0 0 16
Gonzalez,Miguel Baltimore Orioles 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregg,Kevin Baltimore Orioles 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall,Bill Baltimore Orioles 7 3 14 9 2 0 0 1 7 5 1 0 0 1 2 0 0 0 0 5
Hammel,Jason Baltimore Orioles 13 2 7 4 0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0
Hardy,J.J. Baltimore Orioles 67 67 306 288 71 13 2 11 42 15 0 1 12 28 36 2 0 0 0 121
Hunter,Tommy Baltimore Orioles 13 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Johnson,Jim Baltimore Orioles 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson,Nick Baltimore Orioles 35 21 96 84 18 4 0 4 25 9 0 3 4 11 8 0 0 2 0 34
Jones,Adam Baltimore Orioles 69 69 297 275 83 14 2 18 51 16 0 5 9 39 47 1 0 9 5 155
Lindstrom,Matt Baltimore Orioles 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Markakis,Nick Baltimore Orioles 50 50 225 199 51 13 1 8 37 22 1 2 7 26 25 2 0 1 1 90
Matusz,Brian Baltimore Orioles 14 2 4 4 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1
O'Day,Darren Baltimore Orioles 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patton,Troy Baltimore Orioles 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paulino,Ronny Baltimore Orioles 14 11 49 48 13 3 0 0 8 1 0 0 5 5 5 0 0 0 0 16
Pearce,Steve Baltimore Orioles 13 11 48 41 11 3 0 1 13 4 0 0 1 10 6 2 1 0 0 17
Phillips,Zach Baltimore Orioles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pomeranz,Stuart Baltimore Orioles 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reimold,Nolan Baltimore Orioles 16 14 69 67 21 6 0 5 14 2 0 0 3 10 10 0 0 1 0 42
Reynolds,Mark Baltimore Orioles 48 46 187 154 35 12 0 5 58 29 0 2 6 21 22 2 0 1 1 62
Roberts,Brian Baltimore Orioles 8 8 36 33 8 0 0 0 6 2 0 0 0 4 1 1 0 0 1 8
Strop,Pedro Baltimore Orioles 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tolleson,Steve Baltimore Orioles 15 13 49 45 9 2 0 2 11 3 0 0 1 6 3 0 1 0 0 17
Wieters,Matt Baltimore Orioles 63 61 259 228 58 14 1 9 49 26 1 4 6 32 30 1 0 0 0 101
Aceves,Alfredo Boston Red Sox 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albers,Matt Boston Red Sox 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson,Lars Boston Red Sox 6 1 8 8 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0 1
Atchison,Scott Boston Red Sox 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aviles,Mike Boston Red Sox 68 66 291 275 73 17 0 9 39 9 0 0 4 41 37 4 3 8 4 117
Bard,Daniel Boston Red Sox 11 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Beckett,Josh Boston Red Sox 12 2 5 5 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1
Bowden,Michael Boston Red Sox 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buchholz,Clay Boston Red Sox 14 1 3 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Byrd,Marlon Boston Red Sox 35 27 106 100 27 2 0 1 21 2 0 1 1 7 9 2 1 0 2 32
Cook,Aaron Boston Red Sox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doubront,Felix Boston Red Sox 14 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Ellsbury,Jacoby Boston Red Sox 7 7 30 26 5 2 0 0 3 4 0 0 0 3 4 0 0 0 0 7
Gomez,Mauro Boston Red Sox 2 0 2 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Gonzalez,Adrian Boston Red Sox 69 68 300 269 69 22 0 5 56 22 1 3 4 36 33 6 0 0 0 106
Hill,Rich Boston Red Sox 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalish,Ryan Boston Red Sox 4 4 16 15 4 0 0 0 3 1 0 0 1 2 4 0 0 0 0 4
Lester,Jon Boston Red Sox 14 2 6 5 0 0 0 0 3 0 0 0 1 0 0 0 1 0 0 0
Lin,Che-Hsuan Boston Red Sox 6 1 5 5 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1
Matsuzaka,Daisuke Boston Red Sox 3 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
McDonald,Darnell Boston Red Sox 35 19 89 76 16 7 0 2 15 10 0 0 1 8 17 1 2 1 1 29
Melancon,Mark Boston Red Sox 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middlebrooks,Will Boston Red Sox 38 35 145 136 43 8 0 8 37 7 0 1 5 31 20 1 0 2 1 75
Miller,Andrew Boston Red Sox 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morales,Franklin Boston Red Sox 23 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Mortensen,Clayton Boston Red Sox 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nava,Daniel Boston Red Sox 35 30 133 106 36 13 0 2 22 20 1 4 1 21 21 2 1 3 0 55
Ortiz,David Boston Red Sox 69 67 291 252 78 21 0 18 38 37 9 0 2 49 48 2 0 0 1 153
Padilla,Vicente Boston Red Sox 26 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pedroia,Dustin Boston Red Sox 62 62 285 258 68 17 1 5 35 21 0 2 2 26 35 3 1 3 3 102
Podsednik,Scott Boston Red Sox 19 16 70 62 24 3 0 1 9 2 0 1 2 7 9 1 4 6 1 30
Punto,Nick Boston Red Sox 40 16 89 72 15 3 0 1 22 14 0 0 3 7 10 1 2 4 0 21
Repko,Jason Boston Red Sox 5 4 11 11 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1
Ross,Cody Boston Red Sox 40 39 164 143 39 10 1 9 40 16 1 2 5 32 26 2 1 0 1 78
Saltalamacchia,Jarrod Boston Red Sox 55 45 193 178 47 13 0 13 50 12 0 1 3 34 28 2 0 0 0 99
Shoppach,Kelly Boston Red Sox 29 24 93 80 22 8 1 4 33 6 1 5 2 12 11 0 2 1 0 44
Spears,Nate Boston Red Sox 4 0 4 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Sweeney,Ryan Boston Red Sox 52 41 183 171 50 17 1 0 39 9 0 1 1 13 19 1 1 0 0 69
Tazawa,Junichi Boston Red Sox 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas,Justin Boston Red Sox 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youkilis,Kevin Boston Red Sox 41 40 161 142 32 7 0 4 39 14 0 4 4 13 25 1 0 0 0 51
Axelrod,Dylan Chicago White Sox 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beckham,Gordon Chicago White Sox 67 65 273 248 59 9 0 9 43 16 0 4 7 31 35 2 3 1 2 95
Crain,Jesse Chicago White Sox 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danks,John Chicago White Sox 9 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danks,Jordan Chicago White Sox 10 2 13 13 5 1 0 0 4 0 0 0 0 0 2 0 0 1 0 6
De Aza,Alejandro Chicago White Sox 68 65 299 263 78 11 3 4 55 29 1 4 0 28 47 1 2 14 5 107
Dunn,Adam Chicago White Sox 69 67 298 240 54 10 0 23 109 55 1 1 2 53 42 2 0 0 1 133
Escobar,Eduardo Chicago White Sox 22 16 68 58 11 1 1 0 17 9 0 0 0 1 8 0 1 2 0 14
Flowers,Tyler Chicago White Sox 17 15 53 47 8 2 0 2 21 4 0 2 0 2 7 0 0 1 0 16
Floyd,Gavin Chicago White Sox 14 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fukudome,Kosuke Chicago White Sox 24 11 51 41 7 1 0 0 9 8 0 0 0 4 2 2 0 0 1 8
Hudson,Orlando Chicago White Sox 25 22 88 78 13 2 2 1 12 9 1 0 0 10 6 0 1 1 1 22
Humber,Philip Chicago White Sox 12 2 5 5 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1
Jones,Nate Chicago White Sox 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Konerko,Paul Chicago White Sox 62 61 258 229 81 14 0 13 37 26 3 3 8 39 35 0 0 0 0 134
Lillibridge,Brent Chicago White Sox 47 12 66 59 11 1 0 0 24 4 0 1 0 2 10 1 1 7 2 12
Morel,Brent Chicago White Sox 35 31 125 113 20 2 0 0 39 7 0 0 3 5 14 0 5 4 1 22
Ohman,Will Chicago White Sox 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peavy,Jake Chicago White Sox 14 2 5 5 0 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0
Pierzynski,A.J. Chicago White Sox 60 55 234 217 62 8 2 12 27 15 3 1 4 41 32 1 0 0 0 110
Quintana,Jose Chicago White Sox 7 2 5 3 0 0 0 0 3 1 0 0 0 0 0 0 1 0 0 0
Ramirez,Alexei Chicago White Sox 67 67 274 260 61 9 1 1 41 7 1 2 9 31 23 2 3 9 2 75
Reed,Addison Chicago White Sox 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rios,Alex Chicago White Sox 67 66 273 254 73 12 5 8 33 13 2 4 8 35 34 2 0 9 3 119
Sale,Chris Chicago White Sox 13 1 3 2 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Santiago,Hector Chicago White Sox 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stewart,Zach Chicago White Sox 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stults,Eric Chicago White Sox 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thornton,Matt Chicago White Sox 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viciedo,Dayan Chicago White Sox 63 57 225 215 55 4 0 12 52 8 0 2 11 30 25 0 0 0 0 95
Accardo,Jeremy Cleveland Indians 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asencio,Jairo Cleveland Indians 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnes,Scott Cleveland Indians 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brantley,Michael Cleveland Indians 65 64 277 262 74 20 3 1 28 14 2 0 3 32 31 1 0 9 5 103
Cabrera,Asdrubal Cleveland Indians 59 59 267 233 70 17 1 8 29 30 1 4 7 31 34 0 0 2 3 113
Carlin,Luke Cleveland Indians 4 3 14 14 3 1 0 0 3 0 0 0 1 1 2 0 0 1 0 4
Chisenhall,Lonnie Cleveland Indians 19 15 60 59 16 2 1 3 7 1 0 0 1 9 7 0 0 2 1 29
Choo,Shin-Soo Cleveland Indians 62 61 281 246 68 22 0 6 61 29 0 6 3 24 43 0 0 9 1 108
Cunningham,Aaron Cleveland Indians 51 15 75 67 13 2 0 0 13 7 1 0 0 3 4 0 1 0 1 15
Damon,Johnny Cleveland Indians 38 34 139 123 25 4 1 3 17 16 0 0 0 13 17 0 0 2 0 40
Diaz,Juan Cleveland Indians 5 4 17 15 4 0 0 0 5 1 0 1 3 0 4 0 0 0 0 4
Donald,Jason Cleveland Indians 16 11 49 45 8 0 0 0 16 1 0 0 0 4 5 2 1 3 0 8
Duncan,Shelley Cleveland Indians 46 37 149 128 25 4 0 4 36 19 1 0 7 12 16 2 0 1 2 41
Gomez,Jeanmar Cleveland Indians 13 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hafner,Travis Cleveland Indians 39 38 166 132 32 6 1 6 25 26 2 5 4 23 14 3 0 0 0 58
Hagadone,Nick Cleveland Indians 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hannahan,Jack Cleveland Indians 34 33 131 116 31 6 0 3 25 13 0 0 4 18 9 1 1 0 1 46
Jimenez,Ubaldo Cleveland Indians 13 1 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Kipnis,Jason Cleveland Indians 67 66 299 272 75 6 3 11 48 21 0 2 6 41 46 2 2 17 1 120
Kotchman,Casey Cleveland Indians 60 55 226 206 47 7 0 6 28 14 0 4 6 27 23 1 1 3 0 72
LaPorta,Matt Cleveland Indians 3 3 11 11 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 2
Lopez,Jose Cleveland Indians 35 30 130 122 29 8 0 3 18 6 0 0 2 20 6 2 0 0 0 46
Lowe,Derek Cleveland Indians 14 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Marson,Lou Cleveland Indians 25 21 74 62 15 3 1 0 15 11 0 1 2 4 9 0 0 2 0 20
Masterson,Justin Cleveland Indians 15 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
McAllister,Zach Cleveland Indians 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perez,Chris Cleveland Indians 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perez,Rafael Cleveland Indians 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pestano,Vinnie Cleveland Indians 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rogers,Esmil Cleveland Indians 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Santana,Carlos Cleveland Indians 57 57 251 207 48 11 0 5 51 39 2 0 2 29 29 5 0 2 1 74
Sipp,Tony Cleveland Indians 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith,Joe Cleveland Indians 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tomlin,Josh Cleveland Indians 11 2 5 5 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2
Wheeler,Dan Cleveland Indians 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avila,Alex Detroit Tigers 45 41 165 144 36 8 1 5 39 19 1 0 3 20 18 1 1 2 0 61
Balester,Collin Detroit Tigers 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Below,Duane Detroit Tigers 20 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benoit,Joaquin Detroit Tigers 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berry,Quintin Detroit Tigers 26 21 103 92 29 4 2 0 28 6 0 4 0 8 19 0 1 9 0 37
Boesch,Brennan Detroit Tigers 67 65 275 260 63 11 0 7 48 10 0 3 7 26 31 2 0 3 1 95
Cabrera,Miguel Detroit Tigers 69 69 307 280 85 20 0 14 42 25 6 1 12 55 40 1 0 3 1 147
Coke,Phil Detroit Tigers 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crosby,Casey Detroit Tigers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dirks,Andy Detroit Tigers 37 34 146 134 44 9 2 4 18 9 0 2 2 16 24 0 1 1 0 69
Dotel,Octavio Detroit Tigers 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eldred,Brad Detroit Tigers 5 4 17 16 3 1 1 0 6 1 0 0 0 1 1 0 0 0 0 6
Fielder,Prince Detroit Tigers 69 69 298 259 80 15 1 11 40 30 7 5 11 45 36 4 0 1 0 130
Fister,Doug Detroit Tigers 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holaday,Bryan Detroit Tigers 4 3 11 10 3 1 0 0 1 0 0 0 0 0 3 0 1 0 0 4
Inge,Brandon Detroit Tigers 9 6 20 20 2 1 0 1 6 0 0 0 0 2 2 0 0 0 0 6
Jackson,Austin Detroit Tigers 47 46 211 180 57 15 2 7 40 27 0 1 1 30 35 1 2 7 0 97
Kelly,Don Detroit Tigers 43 24 97 85 16 0 1 1 14 12 0 0 2 7 10 0 0 1 0 21
Laird,Gerald Detroit Tigers 31 24 95 86 26 4 0 2 7 6 0 1 4 5 13 1 1 0 0 36
Marte,Luis Detroit Tigers 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ortega,Jose Detroit Tigers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peralta,Jhonny Detroit Tigers 62 59 240 210 56 13 2 4 39 25 1 2 7 18 23 2 1 1 1 85
Perez,Hernan Detroit Tigers 2 0 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Porcello,Rick Detroit Tigers 14 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Putkonen,Luke Detroit Tigers 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raburn,Ryan Detroit Tigers 42 39 152 139 23 8 0 1 40 9 0 2 3 8 8 1 1 1 1 34
Santiago,Ramon Detroit Tigers 53 31 139 123 28 2 1 2 16 11 1 4 5 15 12 1 0 1 0 38
Santos,Omir Detroit Tigers 3 3 10 8 1 0 0 0 1 0 0 0 2 1 0 1 1 0 0 1
Scherzer,Max Detroit Tigers 14 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Schlereth,Daniel Detroit Tigers 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smyly,Drew Detroit Tigers 12 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas,Clete Detroit Tigers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Turner,Jacob Detroit Tigers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valverde,Jose Detroit Tigers 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Verlander,Justin Detroit Tigers 15 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Villarreal,Brayan Detroit Tigers 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber,Thad Detroit Tigers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilk,Adam Detroit Tigers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Worth,Danny Detroit Tigers 25 18 65 55 10 1 0 0 19 7 0 0 1 2 4 1 2 0 0 11
Young,Delmon Detroit Tigers 61 58 243 231 61 14 0 5 46 7 0 4 7 24 18 1 0 0 1 90
Young,Matt Detroit Tigers 5 1 11 10 1 1 0 0 9 0 0 1 0 1 2 0 0 0 0 2
Adcock,Nathan Kansas City Royals 9 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Betancourt,Yuniesky Kansas City Royals 28 23 108 101 26 7 1 4 12 5 0 0 6 16 12 1 1 0 1 47
Bourgeois,Jason Kansas City Royals 7 3 15 14 3 1 0 0 1 1 0 0 0 0 1 0 0 1 2 4
Broxton,Jonathan Kansas City Royals 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler,Billy Kansas City Royals 66 63 271 244 73 12 0 13 44 21 3 5 9 41 26 1 0 1 1 124
Cain,Lorenzo Kansas City Royals 5 5 17 15 2 0 0 0 5 1 0 0 0 1 1 1 0 0 0 2
Chen,Bruce Kansas City Royals 16 3 5 5 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1
Coleman,Louis Kansas City Royals 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins,Tim Kansas City Royals 31 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colon,Roman Kansas City Royals 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crow,Aaron Kansas City Royals 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duffy,Danny Kansas City Royals 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dyson,Jarrod Kansas City Royals 46 45 190 166 42 3 2 0 32 18 1 1 3 6 29 3 2 11 3 49
Escobar,Alcides Kansas City Royals 65 65 258 240 70 15 2 1 40 9 1 6 8 19 23 0 3 12 2 92
Falu,Irving Kansas City Royals 12 9 45 43 14 3 1 0 7 0 0 0 0 1 7 0 2 0 0 19
Francoeur,Jeff Kansas City Royals 65 65 272 256 69 14 2 5 47 13 2 2 7 19 24 1 0 1 3 102
Getz,Chris Kansas City Royals 36 30 113 100 29 5 2 0 9 6 0 0 2 8 12 1 6 6 1 38
Giavotella,Johnny Kansas City Royals 21 15 73 69 15 3 0 0 12 4 0 0 1 6 8 0 0 0 0 18
Gordon,Alex Kansas City Royals 67 66 305 264 68 21 1 5 55 39 2 2 7 22 39 0 0 3 2 106
Herrera,Kelvin Kansas City Royals 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
