Fielding Statistics 2012

Use the chart below to search for the most recent Fielding statistics. You can sort multiple columns or use the Search function to find a specific person or team and then sort from there.

Name Team GP GS PO A E CS DP Fractional Innings Innings Played 1 Innings Played 2
Bobby Abreu Los Angeles Angels 6 6 10 0 0 0 0 135 45.00 45.00
Bobby Abreu Los Angeles Angels 1 1 1 0 0 0 0 24 8.00 8.00
Erick Aybar Los Angeles Angels 65 63 108 176 8 0 40 1669 556.10 556.33
Peter Bourjos Los Angeles Angels 49 31 93 1 0 0 1 913 304.10 304.33
Kole Calhoun Los Angeles Angels 3 2 3 0 0 0 0 51 17.00 17.00
Kole Calhoun Los Angeles Angels 6 1 4 0 0 0 0 51 17.00 17.00
Alberto Callaspo Los Angeles Angels 50 43 21 74 4 0 8 1202 400.20 400.66
David Carpenter Los Angeles Angels 18 0 1 3 0 0 2 65 21.20 21.66
Bobby Cassevah Los Angeles Angels 4 0 0 1 1 0 0 15 5.00 5.00
Hank Conger Los Angeles Angels 5 5 38 4 1 0 0 132 44.00 44.00
Scott Downs Los Angeles Angels 26 0 3 7 1 0 1 70 23.10 23.33
Ernesto Frieri Los Angeles Angels 20 0 1 3 0 0 1 59 19.20 19.66
Dan Haren Los Angeles Angels 14 14 6 11 1 0 2 265 88.10 88.33
LaTroy Hawkins Los Angeles Angels 16 0 1 4 0 0 0 41 13.20 13.66
John Hester Los Angeles Angels 20 14 105 6 0 0 0 413 137.20 137.66
Torii Hunter Los Angeles Angels 49 46 87 4 1 0 2 1232 410.20 410.66
Chris Iannetta Los Angeles Angels 26 22 144 12 0 0 1 577 192.10 192.33
Jason Isringhausen Los Angeles Angels 26 0 3 2 1 0 0 75 25.00 25.00
Maicer Izturis Los Angeles Angels 14 9 11 31 0 0 7 252 84.00 84.00
Maicer Izturis Los Angeles Angels 17 17 8 28 2 0 1 429 143.00 143.00
Maicer Izturis Los Angeles Angels 9 7 14 17 1 0 3 198 66.00 66.00
Kevin Jepsen Los Angeles Angels 9 0 0 0 1 0 0 21 7.00 7.00
Howie Kendrick Los Angeles Angels 1 0 0 0 0 0 0 3 1.00 1.00
Howie Kendrick Los Angeles Angels 62 61 107 201 5 0 34 1612 537.10 537.33
Howie Kendrick Los Angeles Angels 1 0 2 0 1 0 0 8 2.20 2.66
Ryan Langerhans Los Angeles Angels 2 0 0 0 0 0 0 4 1.10 1.33
Kendrys Morales Los Angeles Angels 3 3 25 0 0 0 2 66 22.00 22.00
David Pauley Los Angeles Angels 5 0 0 1 0 0 0 31 10.10 10.33
Albert Pujols Los Angeles Angels 65 63 552 59 2 0 50 1679 559.20 559.66
Albert Pujols Los Angeles Angels 3 2 1 3 0 0 2 47 15.20 15.66
Garrett Richards Los Angeles Angels 4 3 1 0 1 0 0 63 21.00 21.00
Andrew Romine Los Angeles Angels 1 0 0 0 0 0 0 3 1.00 1.00
Ervin Santana Los Angeles Angels 14 14 10 9 0 0 1 267 89.00 89.00
Hisanori Takahashi Los Angeles Angels 23 0 3 4 0 0 0 72 24.00 24.00
Rich Thompson Los Angeles Angels 2 0 0 0 0 0 0 7 2.10 2.33
Mike Trout Los Angeles Angels 27 14 36 0 0 0 0 440 146.20 146.66
Mike Trout Los Angeles Angels 35 33 80 0 1 0 0 816 272.00 272.00
Mike Trout Los Angeles Angels 4 1 1 1 1 0 0 36 12.00 12.00
Mark Trumbo Los Angeles Angels 4 4 32 3 0 0 3 111 37.00 37.00
Mark Trumbo Los Angeles Angels 8 8 5 5 4 0 0 189 63.00 63.00
Mark Trumbo Los Angeles Angels 18 18 29 0 0 0 0 426 142.00 142.00
Mark Trumbo Los Angeles Angels 21 21 29 0 1 0 0 524 174.20 174.66
Jordan Walden Los Angeles Angels 25 0 1 1 0 0 0 66 22.00 22.00
Jered Weaver Los Angeles Angels 12 12 6 6 0 0 0 225 75.00 75.00
Vernon Wells Los Angeles Angels 34 30 51 0 0 0 0 803 267.20 267.66
Vernon Wells Los Angeles Angels 6 6 9 0 0 0 0 138 46.00 46.00
Jerome Williams Los Angeles Angels 13 12 9 10 0 0 1 248 82.20 82.66
Bobby Wilson Los Angeles Angels 34 29 211 17 2 0 0 745 248.10 248.33
Bobby Wilson Los Angeles Angels 1 0 2 0 0 0 0 8 2.20 2.66
C.J. Wilson Los Angeles Angels 15 15 3 18 2 0 0 277 92.10 92.33
Robert Andino Baltimore Orioles 57 57 105 176 10 0 38 1599 533.00 533.00
Robert Andino Baltimore Orioles 4 2 1 3 0 0 0 55 18.10 18.33
Robert Andino Baltimore Orioles 2 2 4 7 0 0 3 51 17.00 17.00
Jake Arrieta Baltimore Orioles 15 15 4 16 3 0 1 264 88.00 88.00
Xavier Avery Baltimore Orioles 15 15 29 1 0 0 0 423 141.00 141.00
Luis Ayala Baltimore Orioles 28 0 2 3 0 0 0 97 32.10 32.33
Jason Berken Baltimore Orioles 1 0 0 0 0 0 0 3 1.00 1.00
Wilson Betemit Baltimore Orioles 7 6 63 5 1 0 4 186 62.00 62.00
Wilson Betemit Baltimore Orioles 40 37 26 62 7 0 6 998 332.20 332.66
Wilson Betemit Baltimore Orioles 5 5 8 0 1 0 0 141 47.00 47.00
Endy Chavez Baltimore Orioles 22 18 27 1 1 0 0 504 168.00 168.00
Endy Chavez Baltimore Orioles 7 6 13 0 1 0 0 165 55.00 55.00
Wei-Yin Chen Baltimore Orioles 13 13 2 16 0 0 2 241 80.10 80.33
Chris Davis Baltimore Orioles 1 0 0 0 0 0 0 6 2.00 2.00
Chris Davis Baltimore Orioles 37 37 336 26 4 0 33 1005 335.00 335.00
Chris Davis Baltimore Orioles 5 5 6 0 0 0 0 114 38.00 38.00
Dana Eveland Baltimore Orioles 10 1 4 2 0 0 0 75 25.00 25.00
Luis Exposito Baltimore Orioles 8 6 41 3 0 0 0 168 56.00 56.00
Ryan Flaherty Baltimore Orioles 1 0 2 0 0 0 1 3 1.00 1.00
Ryan Flaherty Baltimore Orioles 4 4 7 13 0 0 4 105 35.00 35.00
Ryan Flaherty Baltimore Orioles 12 5 2 13 0 0 1 177 59.00 59.00
Ryan Flaherty Baltimore Orioles 1 0 0 0 0 0 0 3 1.00 1.00
Ryan Flaherty Baltimore Orioles 6 5 10 0 0 0 0 125 41.20 41.66
Ryan Flaherty Baltimore Orioles 10 6 10 0 0 0 0 177 59.00 59.00
Miguel Gonzalez Baltimore Orioles 2 0 0 0 0 0 0 22 7.10 7.33
Kevin Gregg Baltimore Orioles 17 0 4 2 0 0 0 56 18.20 18.66
Bill Hall Baltimore Orioles 1 1 1 0 0 0 0 24 8.00 8.00
Bill Hall Baltimore Orioles 1 1 0 0 0 0 0 24 8.00 8.00
Jason Hammel Baltimore Orioles 13 13 4 17 1 0 1 245 81.20 81.66
J.J. Hardy Baltimore Orioles 67 67 101 223 2 0 44 1854 618.00 618.00
Tommy Hunter Baltimore Orioles 13 13 4 16 0 0 2 232 77.10 77.33
Jim Johnson Baltimore Orioles 30 0 1 4 0 0 0 92 30.20 30.66
Nick Johnson Baltimore Orioles 5 5 51 3 1 0 7 129 43.00 43.00
Adam Jones Baltimore Orioles 69 69 191 1 6 0 0 1908 636.00 636.00
Matt Lindstrom Baltimore Orioles 13 0 1 3 0 0 0 42 14.00 14.00
Nick Markakis Baltimore Orioles 48 48 93 2 1 0 0 1353 451.00 451.00
Brian Matusz Baltimore Orioles 14 14 1 8 0 0 0 227 75.20 75.66
Darren O'Day Baltimore Orioles 30 0 2 6 0 0 0 94 31.10 31.33
Troy Patton Baltimore Orioles 27 0 2 1 0 0 1 94 31.10 31.33
Ronny Paulino Baltimore Orioles 8 7 49 3 0 0 0 199 66.10 66.33
Steve Pearce Baltimore Orioles 11 8 21 1 0 0 0 238 79.10 79.33
Steve Pearce Baltimore Orioles 4 3 4 0 0 0 0 75 25.00 25.00
Zach Phillips Baltimore Orioles 1 0 0 0 0 0 0 2 0.20 0.66
Stuart Pomeranz Baltimore Orioles 3 0 0 0 0 0 0 18 6.00 6.00
Nolan Reimold Baltimore Orioles 15 14 26 0 3 0 0 378 126.00 126.00
Mark Reynolds Baltimore Orioles 23 21 195 5 1 0 13 585 195.00 195.00
Mark Reynolds Baltimore Orioles 15 15 10 24 6 0 4 426 142.00 142.00
Brian Roberts Baltimore Orioles 8 8 12 19 0 0 2 204 68.00 68.00
Pedro Strop Baltimore Orioles 29 0 5 6 0 0 1 98 32.20 32.66
Steve Tolleson Baltimore Orioles 10 10 2 24 4 0 0 252 84.00 84.00
Steve Tolleson Baltimore Orioles 4 3 5 0 0 0 0 75 25.00 25.00
Matt Wieters Baltimore Orioles 57 56 421 19 7 0 0 1541 513.20 513.66
Alfredo Aceves Boston Red Sox 34 0 2 7 0 0 0 107 35.20 35.66
Matt Albers Boston Red Sox 26 0 1 5 0 0 0 86 28.20 28.66
Lars Anderson Boston Red Sox 2 0 4 0 0 0 0 9 3.00 3.00
Lars Anderson Boston Red Sox 4 1 1 0 0 0 0 27 9.00 9.00
Scott Atchison Boston Red Sox 29 0 4 8 0 0 0 115 38.10 38.33
Mike Aviles Boston Red Sox 67 66 115 205 6 0 51 1788 596.00 596.00
Daniel Bard Boston Red Sox 11 10 4 8 0 0 3 165 55.00 55.00
Josh Beckett Boston Red Sox 12 12 7 7 0 0 1 235 78.10 78.33
Michael Bowden Boston Red Sox 2 0 0 0 0 0 0 9 3.00 3.00
Clay Buchholz Boston Red Sox 14 14 13 6 1 0 2 259 86.10 86.33
Marlon Byrd Boston Red Sox 34 26 69 1 1 0 0 741 247.00 247.00
Marlon Byrd Boston Red Sox 2 1 1 0 1 0 0 30 10.00 10.00
Aaron Cook Boston Red Sox 1 1 0 0 0 0 0 8 2.20 2.66
Felix Doubront Boston Red Sox 14 14 3 9 1 0 0 238 79.10 79.33
Jacoby Ellsbury Boston Red Sox 7 7 20 0 0 0 0 165 55.00 55.00
Mauro Gomez Boston Red Sox 1 0 2 0 0 0 0 6 2.00 2.00
Adrian Gonzalez Boston Red Sox 62 50 474 52 0 0 50 1427 475.20 475.66
Adrian Gonzalez Boston Red Sox 18 18 18 1 2 0 1 381 127.00 127.00
Rich Hill Boston Red Sox 17 0 4 4 0 0 1 41 13.20 13.66
Ryan Kalish Boston Red Sox 4 4 10 0 1 0 0 108 36.00 36.00
Jon Lester Boston Red Sox 14 14 3 9 1 0 0 262 87.10 87.33
Che-Hsuan Lin Boston Red Sox 1 0 0 0 0 0 0 3 1.00 1.00
Che-Hsuan Lin Boston Red Sox 5 1 2 0 0 0 0 57 19.00 19.00
Daisuke Matsuzaka Boston Red Sox 3 3 2 1 0 0 0 49 16.10 16.33
Darnell McDonald Boston Red Sox 1 0 0 0 0 0 0 3 1.00 1.00
Darnell McDonald Boston Red Sox 19 15 34 2 0 0 0 425 141.20 141.66
Darnell McDonald Boston Red Sox 4 2 3 0 0 0 0 48 16.00 16.00
Darnell McDonald Boston Red Sox 9 2 8 0 0 0 0 96 32.00 32.00
Mark Melancon Boston Red Sox 8 0 1 2 0 0 0 16 5.10 5.33
Will Middlebrooks Boston Red Sox 37 35 13 61 5 0 6 924 308.00 308.00
Andrew Miller Boston Red Sox 18 0 1 1 0 0 0 45 15.00 15.00
Franklin Morales Boston Red Sox 23 1 2 0 0 0 0 86 28.20 28.66
Clayton Mortensen Boston Red Sox 4 0 1 4 0 0 0 34 11.10 11.33
Daniel Nava Boston Red Sox 33 30 50 4 1 0 0 831 277.00 277.00
David Ortiz Boston Red Sox 7 7 54 2 0 0 4 156 52.00 52.00
Vicente Padilla Boston Red Sox 26 0 2 3 0 0 0 78 26.00 26.00
Dustin Pedroia Boston Red Sox 62 62 104 185 1 0 46 1653 551.00 551.00
Scott Podsednik Boston Red Sox 6 5 9 0 0 0 0 108 36.00 36.00
Scott Podsednik Boston Red Sox 15 11 22 0 0 0 0 303 101.00 101.00
Nick Punto Boston Red Sox 11 7 16 20 1 0 7 213 71.00 71.00
Nick Punto Boston Red Sox 11 6 3 16 1 0 2 207 69.00 69.00
Nick Punto Boston Red Sox 4 3 5 11 0 0 0 81 27.00 27.00
Jason Repko Boston Red Sox 4 4 12 0 0 0 0 96 32.00 32.00
Cody Ross Boston Red Sox 19 18 20 2 0 0 0 466 155.10 155.33
Cody Ross Boston Red Sox 7 3 13 0 0 0 0 117 39.00 39.00
Cody Ross Boston Red Sox 22 18 28 1 0 0 0 437 145.20 145.66
Jarrod Saltalamacchia Boston Red Sox 52 45 336 18 6 0 1 1226 408.20 408.66
Kelly Shoppach Boston Red Sox 27 24 185 9 1 0 0 643 214.10 214.33
Nate Spears Boston Red Sox 1 0 0 1 0 0 0 3 1.00 1.00
Nate Spears Boston Red Sox 1 0 1 1 0 0 0 15 5.00 5.00
Nate Spears Boston Red Sox 2 0 0 0 0 0 0 12 4.00 4.00
Ryan Sweeney Boston Red Sox 15 12 24 1 0 0 0 288 96.00 96.00
Ryan Sweeney Boston Red Sox 42 29 64 1 2 0 1 868 289.10 289.33
Junichi Tazawa Boston Red Sox 5 0 0 2 0 0 0 19 6.10 6.33
Justin Thomas Boston Red Sox 7 0 0 0 0 0 0 14 4.20 4.66
Kevin Youkilis Boston Red Sox 13 12 81 9 0 0 11 271 90.10 90.33
Kevin Youkilis Boston Red Sox 32 28 18 49 3 0 3 723 241.00 241.00
Dylan Axelrod Chicago White Sox 3 1 0 1 0 0 0 23 7.20 7.66
Gordon Beckham Chicago White Sox 65 65 126 168 4 0 41 1731 577.00 577.00
Jesse Crain Chicago White Sox 22 0 0 3 0 0 0 63 21.00 21.00
John Danks Chicago White Sox 9 9 3 13 3 0 0 161 53.20 53.66
Jordan Danks Chicago White Sox 6 1 4 0 0 0 0 56 18.20 18.66
Jordan Danks Chicago White Sox 1 1 0 0 0 0 0 24 8.00 8.00
Jordan Danks Chicago White Sox 1 0 0 0 0 0 0 3 1.00 1.00
Alejandro De Aza Chicago White Sox 67 65 170 1 1 0 0 1744 581.10 581.33
Adam Dunn Chicago White Sox 21 20 160 8 0 0 13 555 185.00 185.00
Adam Dunn Chicago White Sox 5 5 8 0 0 0 0 96 32.00 32.00
Eduardo Escobar Chicago White Sox 6 4 10 8 0 0 1 130 43.10 43.33
Eduardo Escobar Chicago White Sox 13 10 2 15 1 0 2 261 87.00 87.00
Eduardo Escobar Chicago White Sox 2 2 2 5 0 0 0 56 18.20 18.66
Eduardo Escobar Chicago White Sox 1 0 2 0 0 0 0 21 7.00 7.00
Tyler Flowers Chicago White Sox 17 14 103 18 0 0 1 374 124.20 124.66
Tyler Flowers Chicago White Sox 1 1 9 1 0 0 2 24 8.00 8.00
Gavin Floyd Chicago White Sox 14 14 3 14 1 0 1 249 83.00 83.00
Kosuke Fukudome Chicago White Sox 10 7 17 0 0 0 0 177 59.00 59.00
Kosuke Fukudome Chicago White Sox 1 1 2 0 0 0 0 27 9.00 9.00
Kosuke Fukudome Chicago White Sox 4 3 3 0 0 0 0 87 29.00 29.00
Orlando Hudson Chicago White Sox 25 22 13 39 4 0 6 611 203.20 203.66
Philip Humber Chicago White Sox 12 12 5 4 0 0 0 202 67.10 67.33
Nate Jones Chicago White Sox 27 0 1 0 0 0 0 101 33.20 33.66
Paul Konerko Chicago White Sox 46 46 346 24 1 0 28 1159 386.10 386.33
Brent Lillibridge Chicago White Sox 20 2 32 3 0 0 3 123 41.00 41.00
Brent Lillibridge Chicago White Sox 6 6 5 8 0 0 2 144 48.00 48.00
Brent Lillibridge Chicago White Sox 16 2 9 0 0 0 0 139 46.10 46.33
Brent Lillibridge Chicago White Sox 4 2 7 0 0 0 0 66 22.00 22.00
Brent Morel Chicago White Sox 33 31 25 51 3 0 2 845 281.20 281.66
Will Ohman Chicago White Sox 29 0 0 0 0 0 0 71 23.20 23.66
Jake Peavy Chicago White Sox 14 14 5 12 0 0 1 296 98.20 98.66
A.J. Pierzynski Chicago White Sox 57 55 425 27 2 0 0 1487 495.20 495.66
Jose Quintana Chicago White Sox 7 5 2 6 0 0 0 106 35.10 35.33
Alexei Ramirez Chicago White Sox 67 67 100 166 6 0 32 1805 601.20 601.66
Addison Reed Chicago White Sox 26 0 2 1 0 0 0 68 22.20 22.66
Alex Rios Chicago White Sox 66 66 151 1 2 0 1 1771 590.10 590.33
Chris Sale Chicago White Sox 13 12 4 11 1 0 0 241 80.10 80.33
Hector Santiago Chicago White Sox 23 0 1 1 0 0 0 78 26.00 26.00
Zach Stewart Chicago White Sox 18 1 0 1 1 0 0 90 30.00 30.00
Eric Stults Chicago White Sox 2 1 0 0 0 0 0 20 6.20 6.66
Matt Thornton Chicago White Sox 35 0 2 8 0 0 0 92 30.20 30.66
Dayan Viciedo Chicago White Sox 56 54 102 4 0 0 0 1372 457.10 457.33
Jeremy Accardo Cleveland Indians 13 0 0 3 0 0 1 53 17.20 17.66
Jairo Asencio Cleveland Indians 18 0 0 1 0 0 0 77 25.20 25.66
Scott Barnes Cleveland Indians 4 0 0 3 0 0 0 13 4.10 4.33
Michael Brantley Cleveland Indians 65 64 162 3 1 0 3 1731 577.00 577.00
Asdrubal Cabrera Cleveland Indians 58 58 104 190 7 0 44 1578 526.00 526.00
Luke Carlin Cleveland Indians 4 3 32 1 0 0 0 93 31.00 31.00
Lonnie Chisenhall Cleveland Indians 14 12 6 21 2 0 2 327 109.00 109.00
Shin-Soo Choo Cleveland Indians 62 61 120 2 1 0 1 1653 551.00 551.00
Aaron Cunningham Cleveland Indians 36 4 26 0 0 0 0 321 107.00 107.00
Aaron Cunningham Cleveland Indians 7 4 11 1 0 0 1 114 38.00 38.00
Aaron Cunningham Cleveland Indians 10 7 10 1 0 0 0 192 64.00 64.00
Johnny Damon Cleveland Indians 32 30 59 0 2 0 0 690 230.00 230.00
Juan Diaz Cleveland Indians 5 4 8 9 1 0 4 108 36.00 36.00
Jason Donald Cleveland Indians 1 1 0 2 0 0 1 6 2.00 2.00
Jason Donald Cleveland Indians 5 4 0 11 2 0 0 124 41.10 41.33
Jason Donald Cleveland Indians 6 6 10 8 0 0 2 156 52.00 52.00
Jason Donald Cleveland Indians 1 0 0 0 0 0 0 3 1.00 1.00
Shelley Duncan Cleveland Indians 38 34 50 1 2 0 0 831 277.00 277.00
Jeanmar Gomez Cleveland Indians 13 12 8 6 0 0 2 202 67.10 67.33
Nick Hagadone Cleveland Indians 23 0 0 1 0 0 0 66 22.00 22.00
Jack Hannahan Cleveland Indians 34 33 25 76 6 0 9 899 299.20 299.66
Jack Hannahan Cleveland Indians 1 0 0 0 0 0 0 3 1.00 1.00
Ubaldo Jimenez Cleveland Indians 13 13 4 11 0 0 2 227 75.20 75.66
Jason Kipnis Cleveland Indians 67 66 108 204 3 0 49 1803 601.00 601.00
Casey Kotchman Cleveland Indians 59 55 520 48 2 0 56 1500 500.00 500.00
Matt LaPorta Cleveland Indians 2 2 14 1 0 0 0 48 16.00 16.00
Jose Lopez Cleveland Indians 8 4 44 2 0 0 2 123 41.00 41.00
Jose Lopez Cleveland Indians 2 1 1 3 0 0 1 36 12.00 12.00
Jose Lopez Cleveland Indians 20 19 7 37 2 0 5 495 165.00 165.00
Derek Lowe Cleveland Indians 14 14 7 8 0 0 0 251 83.20 83.66
Lou Marson Cleveland Indians 25 21 132 8 1 0 1 544 181.10 181.33
Justin Masterson Cleveland Indians 15 15 11 23 1 0 1 292 97.10 97.33
Zach McAllister Cleveland Indians 4 4 1 0 1 0 0 75 25.00 25.00
Chris Perez Cleveland Indians 29 0 5 1 0 0 0 82 27.10 27.33
Rafael Perez Cleveland Indians 8 0 2 0 0 0 0 23 7.20 7.66
Vinnie Pestano Cleveland Indians 30 0 1 1 0 0 0 84 28.00 28.00
Esmil Rogers Cleveland Indians 4 0 1 0 0 0 0 17 5.20 5.66
Carlos Santana Cleveland Indians 46 44 282 29 4 0 0 1208 402.20 402.66
Carlos Santana Cleveland Indians 8 7 61 3 1 0 6 174 58.00 58.00
Tony Sipp Cleveland Indians 27 0 3 4 0 0 0 66 22.00 22.00
Joe Smith Cleveland Indians 31 0 0 7 1 0 1 90 30.00 30.00
Josh Tomlin Cleveland Indians 11 10 9 3 0 0 0 190 63.10 63.33
Dan Wheeler Cleveland Indians 13 0 1 0 0 0 0 37 12.10 12.33
Alex Avila Detroit Tigers 43 41 372 22 3 0 2 1070 356.20 356.66
Collin Balester Detroit Tigers 11 0 1 0 0 0 0 54 18.00 18.00
Duane Below Detroit Tigers 20 0 0 7 0 0 0 92 30.20 30.66
Joaquin Benoit Detroit Tigers 33 0 4 1 0 0 0 98 32.20 32.66
Quintin Berry Detroit Tigers 8 4 7 1 1 0 0 132 44.00 44.00
Quintin Berry Detroit Tigers 16 16 51 1 0 0 0 418 139.10 139.33
Quintin Berry Detroit Tigers 2 1 2 0 0 0 0 33 11.00 11.00
Brennan Boesch Detroit Tigers 62 62 85 2 1 0 1 1516 505.10 505.33
Miguel Cabrera Detroit Tigers 1 0 2 0 0 0 1 3 1.00 1.00
Miguel Cabrera Detroit Tigers 67 67 59 110 7 0 10 1780 593.10 593.33
Phil Coke Detroit Tigers 33 0 4 4 0 0 1 94 31.10 31.33
Casey Crosby Detroit Tigers 3 3 1 1 0 0 1 37 12.10 12.33
Andy Dirks Detroit Tigers 25 24 46 0 0 0 0 602 200.20 200.66
Andy Dirks Detroit Tigers 1 0 0 0 0 0 0 6 2.00 2.00
Andy Dirks Detroit Tigers 1 0 0 0 0 0 0 3 1.00 1.00
Octavio Dotel Detroit Tigers 22 0 1 2 1 0 0 58 19.10 19.33
Prince Fielder Detroit Tigers 68 68 522 54 7 0 44 1801 600.10 600.33
Doug Fister Detroit Tigers 7 7 4 7 0 0 1 121 40.10 40.33
Bryan Holaday Detroit Tigers 4 3 21 2 0 0 1 90 30.00 30.00
Brandon Inge Detroit Tigers 6 5 11 17 1 0 3 129 43.00 43.00
Brandon Inge Detroit Tigers 2 0 0 1 0 0 1 9 3.00 3.00
Austin Jackson Detroit Tigers 47 46 109 1 0 0 1 1224 408.00 408.00
Don Kelly Detroit Tigers 2 1 13 0 0 0 1 33 11.00 11.00
Don Kelly Detroit Tigers 1 0 0 0 0 0 0 3 1.00 1.00
Don Kelly Detroit Tigers 2 2 1 3 0 0 0 48 16.00 16.00
Don Kelly Detroit Tigers 14 12 26 3 2 0 0 313 104.10 104.33
Don Kelly Detroit Tigers 8 7 15 0 0 0 0 189 63.00 63.00
Don Kelly Detroit Tigers 16 2 8 0 1 0 0 111 37.00 37.00
Gerald Laird Detroit Tigers 26 22 163 10 0 0 0 596 198.20 198.66
Luis Marte Detroit Tigers 6 0 1 2 0 0 0 33 11.00 11.00
Jose Ortega Detroit Tigers 1 0 0 0 0 0 0 1 0.10 0.33
Jhonny Peralta Detroit Tigers 61 59 97 150 5 0 28 1572 524.00 524.00
Hernan Perez Detroit Tigers 1 0 1 0 0 0 0 6 2.00 2.00
Rick Porcello Detroit Tigers 14 14 8 14 2 0 0 240 80.00 80.00
Luke Putkonen Detroit Tigers 6 0 0 1 0 0 0 22 7.10 7.33
Ryan Raburn Detroit Tigers 25 25 29 54 2 0 10 549 183.00 183.00
Ryan Raburn Detroit Tigers 20 8 17 1 0 0 0 264 88.00 88.00
Ryan Raburn Detroit Tigers 14 4 9 0 0 0 0 164 54.20 54.66
Ramon Santiago Detroit Tigers 42 21 35 67 1 0 11 684 228.00 228.00
Ramon Santiago Detroit Tigers 11 10 9 19 1 0 3 265 88.10 88.33
Omir Santos Detroit Tigers 3 3 21 0 2 0 0 81 27.00 27.00
Max Scherzer Detroit Tigers 14 14 6 9 1 0 0 235 78.10 78.33
Daniel Schlereth Detroit Tigers 6 0 0 0 0 0 0 21 7.00 7.00
Drew Smyly Detroit Tigers 12 12 3 10 1 0 1 191 63.20 63.66
Clete Thomas Detroit Tigers 2 0 0 0 0 0 0 6 2.00 2.00
Clete Thomas Detroit Tigers 1 0 0 0 0 0 0 3 1.00 1.00
Jacob Turner Detroit Tigers 1 1 0 0 0 0 0 15 5.00 5.00
Jose Valverde Detroit Tigers 29 0 2 0 1 0 0 84 28.00 28.00
Justin Verlander Detroit Tigers 15 15 9 14 2 0 1 326 108.20 108.66
Brayan Villarreal Detroit Tigers 20 0 0 2 2 0 1 70 23.10 23.33
Thad Weber Detroit Tigers 2 0 0 1 0 0 0 12 4.00 4.00
Adam Wilk Detroit Tigers 3 3 0 2 0 0 0 33 11.00 11.00
Danny Worth Detroit Tigers 22 18 28 40 1 0 8 454 151.10 151.33
Delmon Young Detroit Tigers 22 20 26 1 1 0 0 481 160.10 160.33
Matt Young Detroit Tigers 2 0 1 1 0 0 1 12 4.00 4.00
Matt Young Detroit Tigers 3 1 7 0 0 0 0 39 13.00 13.00
Matt Young Detroit Tigers 1 0 0 0 0 0 0 7 2.10 2.33
Nathan Adcock Kansas City Royals 9 2 1 3 0 0 0 78 26.00 26.00
Yuniesky Betancourt Kansas City Royals 23 20 45 45 3 0 14 574 191.10 191.33
Yuniesky Betancourt Kansas City Royals 3 2 1 3 0 0 0 48 16.00 16.00
Yuniesky Betancourt Kansas City Royals 1 1 1 3 1 0 1 27 9.00 9.00
Jason Bourgeois Kansas City Royals 1 1 1 0 0 0 0 24 8.00 8.00
Jason Bourgeois Kansas City Royals 5 2 6 0 0 0 0 68 22.20 22.66
Jonathan Broxton Kansas City Royals 28 0 2 2 0 0 0 86 28.20 28.66
Billy Butler Kansas City Royals 8 8 61 5 0 0 5 185 61.20 61.66
Lorenzo Cain Kansas City Royals 5 5 9 1 1 0 1 111 37.00 37.00
Bruce Chen Kansas City Royals 15 15 1 15 0 0 0 247 82.10 82.33
Louis Coleman Kansas City Royals 17 0 0 1 0 0 0 66 22.00 22.00
Tim Collins Kansas City Royals 31 0 2 4 0 0 0 103 34.10 34.33
Roman Colon Kansas City Royals 2 0 1 0 0 0 0 11 3.20 3.66
Aaron Crow Kansas City Royals 33 0 3 2 0 0 0 89 29.20 29.66
Danny Duffy Kansas City Royals 6 6 0 2 0 0 0 83 27.20 27.66
Jarrod Dyson Kansas City Royals 45 45 120 4 4 0 3 1206 402.00 402.00
Alcides Escobar Kansas City Royals 65 65 113 170 8 0 39 1757 585.20 585.66
Irving Falu Kansas City Royals 8 5 9 17 1 0 5 174 58.00 58.00
Irving Falu Kansas City Royals 3 3 2 8 1 0 0 81 27.00 27.00
Irving Falu Kansas City Royals 1 1 1 3 0 0 0 27 9.00 9.00
Jeff Francoeur Kansas City Royals 2 2 0 0 0 0 0 48 16.00 16.00
Jeff Francoeur Kansas City Royals 63 63 100 6 1 0 2 1685 561.20 561.66
Chris Getz Kansas City Royals 33 30 53 78 2 0 21 757 252.10 252.33
Johnny Giavotella Kansas City Royals 13 12 20 26 3 0 4 306 102.00 102.00
Alex Gordon Kansas City Royals 66 66 134 5 1 0 1 1787 595.20 595.66
Kelvin Herrera Kansas City Royals 32 0 3 3 0 0 0 113 37.20 37.66
Luke Hochevar Kansas City Royals 14 14 3 18 0 0 1 234 78.00 78.00
Greg Holland Kansas City Royals 26 0 2 2 0 0 1 72 24.00 24.00
Eric Hosmer Kansas City Royals 62 59 500 53 3 0 52 1626 542.00 542.00
Eric Hosmer Kansas City Royals 2 2 1 1 1 0 0 48 16.00 16.00
Tommy Hottovy Kansas City Royals 5 0 0 1 0 0 0 16 5.10 5.33
Jeremy Jeffress Kansas City Royals 2 0 0 1 0 0 0 3 1.00 1.00
