Fielding Statistics
Use the chart below to search for the most recent Fielding statistics. You can sort multiple columns or use the Search function to find a specific person or team and then sort from there.
| Name | Team | GP | GS | PO | A | E | CS | DP | Fractional Innings | Innings Played 1 | Innings Played 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Abreu | Los Angeles Angels | 18 | 18 | 20 | 2 | 0 | 0 | 0 | 430 | 143.10 | 143.33 |
| Bobby Abreu | Los Angeles Angels | 10 | 10 | 9 | 0 | 1 | 0 | 0 | 244 | 81.10 | 81.33 |
| Alexi Amarista | Los Angeles Angels | 14 | 9 | 21 | 33 | 2 | 0 | 8 | 281 | 93.20 | 93.66 |
| Alexi Amarista | Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 | 3.00 |
| Alexi Amarista | Los Angeles Angels | 8 | 4 | 9 | 1 | 0 | 0 | 0 | 130 | 43.10 | 43.33 |
| Erick Aybar | Los Angeles Angels | 142 | 142 | 239 | 406 | 13 | 0 | 102 | 3786 | 1262.00 | 1262.00 |
| Trevor Bell | Los Angeles Angels | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 103 | 34.10 | 34.33 |
| Peter Bourjos | Los Angeles Angels | 147 | 138 | 350 | 7 | 4 | 0 | 0 | 3808 | 1269.10 | 1269.33 |
| Russell Branyan | Los Angeles Angels | 11 | 6 | 47 | 4 | 1 | 0 | 11 | 153 | 51.00 | 51.00 |
| Russell Branyan | Los Angeles Angels | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3.00 | 3.00 |
| Jason Bulger | Los Angeles Angels | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 28 | 9.10 | 9.33 |
| Alberto Callaspo | Los Angeles Angels | 129 | 125 | 95 | 255 | 15 | 0 | 27 | 3418 | 1139.10 | 1139.33 |
| Bobby Cassevah | Los Angeles Angels | 30 | 0 | 3 | 3 | 0 | 0 | 1 | 119 | 39.20 | 39.66 |
| Tyler Chatwood | Los Angeles Angels | 27 | 25 | 11 | 20 | 0 | 0 | 2 | 426 | 142.00 | 142.00 |
| Hank Conger | Los Angeles Angels | 56 | 48 | 322 | 27 | 6 | 0 | 5 | 1350 | 450.00 | 450.00 |
| Scott Downs | Los Angeles Angels | 60 | 0 | 6 | 13 | 0 | 0 | 0 | 161 | 53.20 | 53.66 |
| Dan Haren | Los Angeles Angels | 35 | 34 | 13 | 35 | 0 | 0 | 3 | 715 | 238.10 | 238.33 |
| Torii Hunter | Los Angeles Angels | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 8.20 | 8.66 |
| Torii Hunter | Los Angeles Angels | 136 | 133 | 260 | 15 | 3 | 0 | 2 | 3538 | 1179.10 | 1179.33 |
| Maicer Izturis | Los Angeles Angels | 49 | 47 | 87 | 158 | 4 | 0 | 33 | 1268 | 422.20 | 422.66 |
| Maicer Izturis | Los Angeles Angels | 37 | 35 | 26 | 55 | 3 | 0 | 3 | 905 | 301.20 | 301.66 |
| Maicer Izturis | Los Angeles Angels | 16 | 14 | 25 | 43 | 1 | 0 | 8 | 396 | 132.00 | 132.00 |
| Kevin Jepsen | Los Angeles Angels | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 39 | 13.00 | 13.00 |
| Scott Kazmir | Los Angeles Angels | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1.20 | 1.66 |
| Howie Kendrick | Los Angeles Angels | 17 | 11 | 119 | 10 | 1 | 0 | 15 | 341 | 113.20 | 113.66 |
| Howie Kendrick | Los Angeles Angels | 108 | 105 | 162 | 317 | 4 | 0 | 63 | 2813 | 937.20 | 937.66 |
| Howie Kendrick | Los Angeles Angels | 23 | 20 | 33 | 1 | 0 | 0 | 0 | 525 | 175.00 | 175.00 |
| Michael Kohn | Los Angeles Angels | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 37 | 12.10 | 12.33 |
| Jeff Mathis | Los Angeles Angels | 91 | 79 | 512 | 53 | 3 | 0 | 4 | 2094 | 698.00 | 698.00 |
| Jeremy Moore | Los Angeles Angels | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 39 | 13.00 | 13.00 |
| Jeremy Moore | Los Angeles Angels | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 5.00 | 5.00 |
| Efren Navarro | Los Angeles Angels | 8 | 2 | 41 | 0 | 0 | 0 | 2 | 87 | 29.00 | 29.00 |
| Matt Palmer | Los Angeles Angels | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 47 | 15.20 | 15.66 |
| Joel Pineiro | Los Angeles Angels | 27 | 24 | 4 | 17 | 1 | 0 | 2 | 437 | 145.20 | 145.66 |
| Horacio Ramirez | Los Angeles Angels | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | 9.00 | 9.00 |
| Garrett Richards | Los Angeles Angels | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 42 | 14.00 | 14.00 |
| Fernando Rodney | Los Angeles Angels | 39 | 0 | 2 | 3 | 1 | 0 | 1 | 96 | 32.00 | 32.00 |
| Francisco Rodriguez | Los Angeles Angels | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 41 | 13.20 | 13.66 |
| Andrew Romine | Los Angeles Angels | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 54 | 18.00 | 18.00 |
| Andrew Romine | Los Angeles Angels | 7 | 2 | 4 | 15 | 1 | 0 | 2 | 90 | 30.00 | 30.00 |
| Ervin Santana | Los Angeles Angels | 33 | 33 | 11 | 20 | 5 | 0 | 3 | 686 | 228.20 | 228.66 |
| Hisanori Takahashi | Los Angeles Angels | 61 | 0 | 2 | 12 | 1 | 0 | 1 | 204 | 68.00 | 68.00 |
| Rich Thompson | Los Angeles Angels | 44 | 0 | 3 | 4 | 0 | 0 | 0 | 162 | 54.00 | 54.00 |
| Mike Trout | Los Angeles Angels | 10 | 8 | 21 | 0 | 0 | 0 | 0 | 225 | 75.00 | 75.00 |
| Mike Trout | Los Angeles Angels | 13 | 12 | 37 | 0 | 1 | 0 | 0 | 323 | 107.20 | 107.66 |
| Mike Trout | Los Angeles Angels | 13 | 12 | 22 | 0 | 1 | 0 | 0 | 327 | 109.00 | 109.00 |
| Mark Trumbo | Los Angeles Angels | 149 | 143 | 1281 | 93 | 10 | 0 | 117 | 3772 | 1257.10 | 1257.33 |
| Mark Trumbo | Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.00 | 2.00 |
| Mark Trumbo | Los Angeles Angels | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 63 | 21.00 | 21.00 |
| Gil Velazquez | Los Angeles Angels | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 33 | 11.00 | 11.00 |
| Gil Velazquez | Los Angeles Angels | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 3.00 | 3.00 |
| Jordan Walden | Los Angeles Angels | 62 | 0 | 3 | 6 | 1 | 0 | 0 | 181 | 60.10 | 60.33 |
| Jered Weaver | Los Angeles Angels | 33 | 33 | 8 | 24 | 2 | 0 | 1 | 707 | 235.20 | 235.66 |
| Vernon Wells | Los Angeles Angels | 111 | 103 | 241 | 4 | 3 | 0 | 0 | 2792 | 930.20 | 930.66 |
| Vernon Wells | Los Angeles Angels | 12 | 11 | 24 | 0 | 0 | 0 | 0 | 238 | 79.10 | 79.33 |
| Vernon Wells | Los Angeles Angels | 10 | 7 | 16 | 0 | 0 | 0 | 0 | 199 | 66.10 | 66.33 |
| Jerome Williams | Los Angeles Angels | 10 | 6 | 3 | 3 | 2 | 0 | 1 | 132 | 44.00 | 44.00 |
| Reggie Willits | Los Angeles Angels | 19 | 8 | 23 | 0 | 0 | 0 | 0 | 248 | 82.20 | 82.66 |
| Reggie Willits | Los Angeles Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 | 3.00 |
| Bobby Wilson | Los Angeles Angels | 47 | 35 | 239 | 26 | 1 | 0 | 1 | 951 | 317.00 | 317.00 |
| Bobby Wilson | Los Angeles Angels | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 33 | 11.00 | 11.00 |
| Brandon Wood | Los Angeles Angels | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 3.00 | 3.00 |
| Brandon Wood | Los Angeles Angels | 5 | 4 | 7 | 7 | 0 | 0 | 4 | 114 | 38.00 | 38.00 |
| Jeremy Accardo | Baltimore Orioles | 31 | 0 | 1 | 5 | 0 | 0 | 1 | 113 | 37.20 | 37.66 |
| Ryan Adams | Baltimore Orioles | 26 | 24 | 47 | 62 | 2 | 0 | 16 | 639 | 213.00 | 213.00 |
| Robert Andino | Baltimore Orioles | 94 | 81 | 159 | 239 | 4 | 0 | 63 | 2173 | 724.10 | 724.33 |
| Robert Andino | Baltimore Orioles | 22 | 19 | 15 | 42 | 1 | 0 | 6 | 516 | 172.00 | 172.00 |
| Robert Andino | Baltimore Orioles | 30 | 24 | 31 | 97 | 5 | 0 | 17 | 670 | 223.10 | 223.33 |
| Robert Andino | Baltimore Orioles | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 11.00 | 11.00 |
| Matt Angle | Baltimore Orioles | 14 | 6 | 22 | 0 | 2 | 0 | 0 | 195 | 65.00 | 65.00 |
| Matt Angle | Baltimore Orioles | 16 | 13 | 37 | 0 | 0 | 0 | 0 | 374 | 124.20 | 124.66 |
| Matt Angle | Baltimore Orioles | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 9.00 | 9.00 |
| Jake Arrieta | Baltimore Orioles | 22 | 22 | 9 | 16 | 3 | 0 | 3 | 358 | 119.10 | 119.33 |
| Mitch Atkins | Baltimore Orioles | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 10.20 | 10.66 |
| Josh Bell | Baltimore Orioles | 21 | 14 | 17 | 23 | 3 | 0 | 1 | 402 | 134.00 | 134.00 |
| Josh Bell | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | 1.00 |
| Josh Bell | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.00 | 2.00 |
| Brad Bergesen | Baltimore Orioles | 34 | 12 | 4 | 12 | 2 | 0 | 0 | 303 | 101.00 | 101.00 |
| Jason Berken | Baltimore Orioles | 40 | 0 | 2 | 6 | 0 | 0 | 1 | 141 | 47.00 | 47.00 |
| Zach Britton | Baltimore Orioles | 28 | 28 | 9 | 21 | 2 | 0 | 4 | 463 | 154.10 | 154.33 |
| Blake Davis | Baltimore Orioles | 18 | 15 | 24 | 36 | 2 | 0 | 7 | 420 | 140.00 | 140.00 |
| Blake Davis | Baltimore Orioles | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 24 | 8.00 | 8.00 |
| Blake Davis | Baltimore Orioles | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 12 | 4.00 | 4.00 |
| Chris Davis | Baltimore Orioles | 16 | 14 | 144 | 8 | 0 | 0 | 14 | 383 | 127.20 | 127.66 |
| Chris Davis | Baltimore Orioles | 17 | 17 | 10 | 18 | 5 | 0 | 3 | 442 | 147.10 | 147.33 |
| Willie Eyre | Baltimore Orioles | 19 | 0 | 1 | 3 | 0 | 0 | 0 | 55 | 18.10 | 18.33 |
| Pedro Florimon | Baltimore Orioles | 4 | 2 | 3 | 6 | 1 | 0 | 1 | 56 | 18.20 | 18.66 |
| Jake Fox | Baltimore Orioles | 10 | 6 | 38 | 1 | 0 | 0 | 0 | 171 | 57.00 | 57.00 |
| Jake Fox | Baltimore Orioles | 6 | 3 | 25 | 1 | 0 | 0 | 3 | 103 | 34.10 | 34.33 |
| Jake Fox | Baltimore Orioles | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 105 | 35.00 | 35.00 |
| Mike Gonzalez | Baltimore Orioles | 49 | 0 | 0 | 6 | 0 | 0 | 1 | 139 | 46.10 | 46.33 |
| Kevin Gregg | Baltimore Orioles | 63 | 0 | 0 | 11 | 0 | 0 | 0 | 179 | 59.20 | 59.66 |
| Jeremy Guthrie | Baltimore Orioles | 34 | 32 | 11 | 35 | 3 | 0 | 5 | 624 | 208.00 | 208.00 |
| J.J. Hardy | Baltimore Orioles | 129 | 129 | 211 | 403 | 6 | 0 | 79 | 3399 | 1133.00 | 1133.00 |
| Mark Hendrickson | Baltimore Orioles | 8 | 0 | 4 | 2 | 0 | 0 | 2 | 33 | 11.00 | 11.00 |
| Kyle Hudson | Baltimore Orioles | 8 | 7 | 12 | 0 | 1 | 0 | 0 | 182 | 60.20 | 60.66 |
| Kyle Hudson | Baltimore Orioles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 8.00 | 8.00 |
| Tommy Hunter | Baltimore Orioles | 12 | 11 | 5 | 8 | 1 | 0 | 2 | 208 | 69.10 | 69.33 |
| Cesar Izturis | Baltimore Orioles | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 67 | 22.10 | 22.33 |
| Cesar Izturis | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | 1.00 |
| Cesar Izturis | Baltimore Orioles | 12 | 7 | 17 | 32 | 0 | 0 | 11 | 203 | 67.20 | 67.66 |
| Chris Jakubauskas | Baltimore Orioles | 33 | 6 | 2 | 7 | 0 | 0 | 1 | 217 | 72.10 | 72.33 |
| Jim Johnson | Baltimore Orioles | 69 | 0 | 8 | 16 | 1 | 0 | 2 | 273 | 91.00 | 91.00 |
| Adam Jones | Baltimore Orioles | 148 | 145 | 379 | 16 | 8 | 0 | 5 | 3843 | 1281.00 | 1281.00 |
| Derrek Lee | Baltimore Orioles | 85 | 85 | 713 | 52 | 7 | 0 | 67 | 2238 | 746.00 | 746.00 |
| Nick Markakis | Baltimore Orioles | 3 | 2 | 15 | 1 | 0 | 0 | 2 | 54 | 18.00 | 18.00 |
| Nick Markakis | Baltimore Orioles | 157 | 157 | 311 | 14 | 0 | 0 | 3 | 4169 | 1389.20 | 1389.66 |
| Brian Matusz | Baltimore Orioles | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 149 | 49.20 | 49.66 |
| Troy Patton | Baltimore Orioles | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 90 | 30.00 | 30.00 |
| Zach Phillips | Baltimore Orioles | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 8.00 | 8.00 |
| Felix Pie | Baltimore Orioles | 67 | 31 | 89 | 1 | 0 | 0 | 0 | 1049 | 349.20 | 349.66 |
| Felix Pie | Baltimore Orioles | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 99 | 33.00 | 33.00 |
| Felix Pie | Baltimore Orioles | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 57 | 19.00 | 19.00 |
| Clay Rapada | Baltimore Orioles | 32 | 0 | 1 | 2 | 0 | 0 | 0 | 49 | 16.10 | 16.33 |
| Nolan Reimold | Baltimore Orioles | 73 | 69 | 147 | 5 | 3 | 0 | 0 | 1781 | 593.20 | 593.66 |
| Nolan Reimold | Baltimore Orioles | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 81 | 27.00 | 27.00 |
| Jo-Jo Reyes | Baltimore Orioles | 9 | 5 | 0 | 9 | 0 | 0 | 0 | 92 | 30.20 | 30.66 |
| Mark Reynolds | Baltimore Orioles | 44 | 43 | 370 | 17 | 5 | 0 | 45 | 1127 | 375.20 | 375.66 |
| Mark Reynolds | Baltimore Orioles | 114 | 111 | 58 | 169 | 26 | 0 | 19 | 2953 | 984.10 | 984.33 |
| Brian Roberts | Baltimore Orioles | 39 | 39 | 65 | 123 | 3 | 0 | 24 | 1041 | 347.00 | 347.00 |
| Josh Rupe | Baltimore Orioles | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 14.10 | 14.33 |
| Luke Scott | Baltimore Orioles | 12 | 10 | 84 | 6 | 0 | 0 | 8 | 285 | 95.00 | 95.00 |
| Luke Scott | Baltimore Orioles | 45 | 43 | 82 | 0 | 1 | 0 | 0 | 992 | 330.20 | 330.66 |
| Alfredo Simon | Baltimore Orioles | 23 | 16 | 9 | 14 | 1 | 0 | 2 | 347 | 115.20 | 115.66 |
| Brandon Snyder | Baltimore Orioles | 5 | 4 | 42 | 2 | 1 | 0 | 3 | 120 | 40.00 | 40.00 |
| Pedro Strop | Baltimore Orioles | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 12.10 | 12.33 |
| Craig Tatum | Baltimore Orioles | 30 | 27 | 207 | 16 | 3 | 0 | 2 | 719 | 239.20 | 239.66 |
| Craig Tatum | Baltimore Orioles | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2.00 | 2.00 |
| Chris Tillman | Baltimore Orioles | 13 | 13 | 4 | 4 | 0 | 0 | 0 | 186 | 62.00 | 62.00 |
| Koji Uehara | Baltimore Orioles | 43 | 0 | 1 | 2 | 0 | 0 | 0 | 141 | 47.00 | 47.00 |
| Rick VandenHurk | Baltimore Orioles | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 9.00 | 9.00 |
| Pedro Viola | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3.20 | 3.66 |
| Matt Wieters | Baltimore Orioles | 132 | 129 | 855 | 70 | 5 | 0 | 14 | 3450 | 1150.00 | 1150.00 |
| Matt Wieters | Baltimore Orioles | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 24 | 8.00 | 8.00 |
| Mark Worrell | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.00 | 2.00 |
| Alfredo Aceves | Boston Red Sox | 55 | 4 | 6 | 5 | 0 | 0 | 1 | 342 | 114.00 | 114.00 |
| Matt Albers | Boston Red Sox | 56 | 0 | 1 | 8 | 1 | 0 | 0 | 194 | 64.20 | 64.66 |
| Lars Anderson | Boston Red Sox | 6 | 0 | 12 | 3 | 1 | 0 | 1 | 45 | 15.00 | 15.00 |
| Scott Atchison | Boston Red Sox | 17 | 0 | 2 | 3 | 1 | 0 | 0 | 91 | 30.10 | 30.33 |
| Mike Aviles | Boston Red Sox | 7 | 1 | 5 | 4 | 0 | 0 | 1 | 75 | 25.00 | 25.00 |
| Mike Aviles | Boston Red Sox | 22 | 14 | 7 | 30 | 2 | 0 | 1 | 412 | 137.10 | 137.33 |
| Mike Aviles | Boston Red Sox | 8 | 6 | 3 | 21 | 0 | 0 | 1 | 186 | 62.00 | 62.00 |
| Mike Aviles | Boston Red Sox | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 9.00 | 9.00 |
| Mike Aviles | Boston Red Sox | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 10.00 | 10.00 |
| Daniel Bard | Boston Red Sox | 70 | 0 | 11 | 5 | 1 | 0 | 0 | 219 | 73.00 | 73.00 |
| Josh Beckett | Boston Red Sox | 30 | 30 | 15 | 18 | 3 | 0 | 0 | 579 | 193.00 | 193.00 |
| Erik Bedard | Boston Red Sox | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 114 | 38.00 | 38.00 |
| Michael Bowden | Boston Red Sox | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 60 | 20.00 | 20.00 |
| Clay Buchholz | Boston Red Sox | 14 | 14 | 15 | 14 | 1 | 0 | 0 | 248 | 82.20 | 82.66 |
| Mike Cameron | Boston Red Sox | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 9.00 | 9.00 |
| Mike Cameron | Boston Red Sox | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 54 | 18.00 | 18.00 |
| Mike Cameron | Boston Red Sox | 25 | 23 | 45 | 0 | 1 | 0 | 0 | 582 | 194.00 | 194.00 |
| Carl Crawford | Boston Red Sox | 127 | 126 | 235 | 1 | 3 | 0 | 0 | 3295 | 1098.10 | 1098.33 |
| Felix Doubront | Boston Red Sox | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 10.10 | 10.33 |
| J.D. Drew | Boston Red Sox | 76 | 65 | 146 | 3 | 0 | 0 | 0 | 1762 | 587.10 | 587.33 |
| Jacoby Ellsbury | Boston Red Sox | 154 | 152 | 388 | 6 | 0 | 0 | 3 | 4075 | 1358.10 | 1358.33 |
| Joey Gathright | Boston Red Sox | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 5.00 | 5.00 |
| Adrian Gonzalez | Boston Red Sox | 156 | 155 | 1222 | 125 | 4 | 0 | 106 | 4058 | 1352.20 | 1352.66 |
| Adrian Gonzalez | Boston Red Sox | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 13.00 | 13.00 |
| Rich Hill | Boston Red Sox | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | 8.00 | 8.00 |
| Tommy Hottovy | Boston Red Sox | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4.00 | 4.00 |
| Jose Iglesias | Boston Red Sox | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 56 | 18.20 | 18.66 |
| Conor Jackson | Boston Red Sox | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 8.00 | 8.00 |
| Conor Jackson | Boston Red Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2.00 | 2.00 |
| Conor Jackson | Boston Red Sox | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 20.00 | 20.00 |
| Conor Jackson | Boston Red Sox | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 39 | 13.00 | 13.00 |
| Bobby Jenks | Boston Red Sox | 19 | 0 | 1 | 3 | 0 | 0 | 1 | 47 | 15.20 | 15.66 |
| John Lackey | Boston Red Sox | 28 | 28 | 19 | 16 | 3 | 0 | 4 | 480 | 160.00 | 160.00 |
| Ryan Lavarnway | Boston Red Sox | 8 | 2 | 22 | 3 | 0 | 0 | 0 | 80 | 26.20 | 26.66 |
| Jon Lester | Boston Red Sox | 31 | 31 | 9 | 19 | 1 | 0 | 2 | 575 | 191.20 | 191.66 |
| Jed Lowrie | Boston Red Sox | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 36 | 12.00 | 12.00 |
| Jed Lowrie | Boston Red Sox | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 3.00 | 3.00 |
| Jed Lowrie | Boston Red Sox | 33 | 29 | 28 | 64 | 5 | 0 | 5 | 805 | 268.10 | 268.33 |
| Jed Lowrie | Boston Red Sox | 49 | 46 | 59 | 112 | 10 | 0 | 22 | 1194 | 398.00 | 398.00 |
| Daisuke Matsuzaka | Boston Red Sox | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 112 | 37.10 | 37.33 |
| Darnell McDonald | Boston Red Sox | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.00 | 1.00 |
| Darnell McDonald | Boston Red Sox | 23 | 13 | 28 | 1 | 2 | 0 | 0 | 378 | 126.00 | 126.00 |
| Darnell McDonald | Boston Red Sox | 13 | 6 | 23 | 0 | 0 | 0 | 0 | 180 | 60.00 | 60.00 |
| Darnell McDonald | Boston Red Sox | 37 | 21 | 39 | 1 | 1 | 0 | 0 | 622 | 207.10 | 207.33 |
| Andrew Miller | Boston Red Sox | 17 | 12 | 2 | 9 | 2 | 0 | 0 | 195 | 65.00 | 65.00 |
| Trever Miller | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.00 | 2.00 |
| Franklin Morales | Boston Red Sox | 36 | 0 | 0 | 5 | 0 | 0 | 0 | 97 | 32.10 | 32.33 |
| Yamaico Navarro | Boston Red Sox | 11 | 4 | 7 | 8 | 2 | 0 | 0 | 165 | 55.00 | 55.00 |
| Yamaico Navarro | Boston Red Sox | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 54 | 18.00 | 18.00 |
| Yamaico Navarro | Boston Red Sox | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 63 | 21.00 | 21.00 |
| Hideki Okajima | Boston Red Sox | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 25 | 8.10 | 8.33 |
| David Ortiz | Boston Red Sox | 2 | 2 | 18 | 0 | 0 | 0 | 4 | 39 | 13.00 | 13.00 |
| Jonathan Papelbon | Boston Red Sox | 63 | 0 | 3 | 2 | 1 | 0 | 0 | 193 | 64.10 | 64.33 |
| Dustin Pedroia | Boston Red Sox | 159 | 158 | 290 | 425 | 7 | 0 | 81 | 4177 | 1392.10 | 1392.33 |
| Josh Reddick | Boston Red Sox | 21 | 14 | 36 | 1 | 1 | 0 | 0 | 444 | 148.00 | 148.00 |
| Josh Reddick | Boston Red Sox | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 63 | 21.00 | 21.00 |
| Josh Reddick | Boston Red Sox | 56 | 48 | 103 | 4 | 4 | 0 | 1 | 1298 | 432.20 | 432.66 |
| Dennys Reyes | Boston Red Sox | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.20 | 1.66 |
| Jarrod Saltalamacchia | Boston Red Sox | 101 | 96 | 678 | 56 | 6 | 0 | 3 | 2568 | 856.00 | 856.00 |
| Marco Scutaro | Boston Red Sox | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 54 | 18.00 | 18.00 |
| Marco Scutaro | Boston Red Sox | 109 | 102 | 147 | 269 | 12 | 0 | 53 | 2786 | 928.20 | 928.66 |
| Nate Spears | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | 1.00 |
| Nate Spears | Boston Red Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 5.00 | 5.00 |
| Drew Sutton | Boston Red Sox | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 36 | 12.00 | 12.00 |
| Drew Sutton | Boston Red Sox | 7 | 1 | 3 | 5 | 1 | 0 | 1 | 54 | 18.00 | 18.00 |
| Drew Sutton | Boston Red Sox | 8 | 4 | 2 | 13 | 0 | 0 | 1 | 138 | 46.00 | 46.00 |
| Drew Sutton | Boston Red Sox | 4 | 4 | 6 | 6 | 1 | 0 | 2 | 96 | 32.00 | 32.00 |
| Drew Sutton | Boston Red Sox | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 48 | 16.00 | 16.00 |
| Junichi Tazawa | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.00 | 3.00 |
| Jason Varitek | Boston Red Sox | 68 | 64 | 519 | 28 | 4 | 0 | 1 | 1724 | 574.20 | 574.66 |
| Tim Wakefield | Boston Red Sox | 33 | 23 | 7 | 19 | 0 | 0 | 0 | 464 | 154.20 | 154.66 |
| Kyle Weiland | Boston Red Sox | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 74 | 24.20 | 24.66 |
| Dan Wheeler | Boston Red Sox | 47 | 0 | 2 | 1 | 0 | 0 | 0 | 148 | 49.10 | 49.33 |
| Randy Williams | Boston Red Sox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8.10 | 8.33 |
| Kevin Youkilis | Boston Red Sox | 6 | 5 | 37 | 5 | 0 | 0 | 2 | 134 | 44.20 | 44.66 |
| Kevin Youkilis | Boston Red Sox | 112 | 111 | 87 | 177 | 9 | 0 | 15 | 2846 | 948.20 | 948.66 |
