Yan Gomes Making An Impact In Toronto
May 21st, 2012
Brazil is known for a lot of things. A great soccer team. Amazing weather. And a certain type of wax that always brings a smile to a guys face.
However, up until Wednesday, Brazil wasn’t know for producing baseball players. As a matter of fact, up until Wednesday, there hadn’t been a Brazilian born player in the Major Leagues. Then the Toronto Blue Jays called up 3B/1B Yan Gomes to replace the demoted Adam Lind and history was made.
Gomes is the first Brazilian born player in MLB history and he is already making an impact for the Blue Jays. Gomes had a .956 OPS with five HR’s in Triple-A in 2012 and has carried that hot hitting over to the Major League. After Gomes’ 1-for-2 with a walk performance against the New York Mets on Sunday, Gomes is hitting .400 with one HR and has a .500 OBP in 12 PA’s.
In his brief stint so far, Gomes has shown good plate discipline and like most Blue Jay hitters, when he gets his pitch, he swings out of his shoes. I am interested to see if Gomes can keep up his success at the Major League level. I am skeptical of hitters who have a lot going pre-swing.
Gomes hold the bats way above his head, has an open stance, relies on a big leg kick for timing, and then to top it all off, has a hitch in his swing. That’s a lot of things to have to go right in order for Gomes to be successful.
Gomes has been playing third base for the Blue Jays with Brett Lowrie serving his four-game suspension, but look for him to shift over to first when Lowrie comes back.
Here are some other things you should know about Yan Gomes other than he is a dead ringer for Jorge Cantu. Seriously, look at a picture of Cantu and then look at a picture of Gomes. They could be twins…
Age: 24
Bats: Throws
Throws: Right
College: Barry University and The University of Tennessee
Drafted: 10th round of the 2009 June Draft
Minor League Stats:
| Year | Age | Tm | Lev | Aff | PA | R | 2B | 3B | HR | RBI | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | 2 Teams | A–Rk | TOR | 265 | 23 | 23 | 2 | 2 | 46 | 39 | .300 | .370 | .439 | .809 |
| 2009 | 21 | Blue Jays | Rk | TOR | 17 | 1 | 0 | 0 | 0 | 2 | 2 | .357 | .471 | .357 | .828 |
| 2009 | 21 | Auburn | A- | TOR | 248 | 22 | 23 | 2 | 2 | 44 | 37 | .296 | .363 | .444 | .807 |
| 2010 | 22 | 2 Teams | A+-A | TOR | 278 | 39 | 23 | 1 | 9 | 48 | 75 | .270 | .309 | .471 | .780 |
| 2010 | 22 | Lansing | A | TOR | 31 | 2 | 2 | 0 | 0 | 8 | 11 | .231 | .290 | .308 | .598 |
| 2010 | 22 | Dunedin | A+ | TOR | 247 | 37 | 21 | 1 | 9 | 40 | 64 | .275 | .312 | .489 | .801 |
| 2011 | 23 | 2 Teams | AA-AAA | TOR | 324 | 35 | 19 | 1 | 13 | 52 | 79 | .248 | .315 | .455 | .770 |
| 2011 | 23 | New Hampshire | AA | TOR | 309 | 34 | 18 | 1 | 13 | 51 | 75 | .250 | .317 | .464 | .781 |
| 2011 | 23 | Las Vegas | AAA | TOR | 15 | 1 | 1 | 0 | 0 | 1 | 4 | .214 | .267 | .286 | .552 |
| 2012 | 24 | Las Vegas | AAA | TOR | 139 | 17 | 12 | 0 | 5 | 22 | 26 | .359 | .391 | .565 | .956 |
| 4 Seasons | 1006 | 114 | 77 | 4 | 29 | 168 | 219 | .284 | .338 | .471 | .809 | ||||
| AAA (2 seasons) | AAA | 154 | 18 | 13 | 0 | 5 | 23 | 30 | .345 | .379 | .538 | .917 | |||
| A (1 season) | A | 31 | 2 | 2 | 0 | 0 | 8 | 11 | .231 | .290 | .308 | .598 | |||
| AA (1 season) | AA | 309 | 34 | 18 | 1 | 13 | 51 | 75 | .250 | .317 | .464 | .781 | |||
| Rk (1 season) | Rk | 17 | 1 | 0 | 0 | 0 | 2 | 2 | .357 | .471 | .357 | .828 | |||
| A- (1 season) | A- | 248 | 22 | 23 | 2 | 2 | 44 | 37 | .296 | .363 | .444 | .807 | |||
| A+ (1 season) | A+ | 247 | 37 | 21 | 1 | 9 | 40 | 64 | .275 | .312 | .489 | .801 | |||
Keith Law Ranking and Analysis:
Ranking: NA
Analysis: NA
You can follow The Baseball Index on Twitter @ baseballindex



































